Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sullivan, Carter | DPunishers | 1 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 38 | Dunn, Drew | Mad Dogs | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cullen, Sean | DPunishers | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | OMalley, Dave | DPunishers | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 91 | Oman, Chris | Pharaohs | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 8 | Wade, Rod | Jacks GreyBeards | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| 42 | Hagemeier, Dave | Chiefs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 57 | Thomas, Dylan | Pharaohs | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuznetsov, Sergey | Jacks GreyBeards | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gonyea, Zach | DPunishers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | DPunishers | 2 | 2 | 0 | 0 | 8 | 65 | 57 | 4.00 | 0.877 | 0 | 0 |
| 90 | Shpeter, Thomas | Jacks GreyBeards | 1 | 1 | 0 | 0 | 5 | 30 | 25 | 5.00 | 0.833 | 0 | 0 |
| 24 | Huntington, Preston | Pharaohs | 2 | 1 | 1 | 0 | 12 | 54 | 42 | 6.00 | 0.778 | 0 | 0 |
| 100 | Substitute, Goalie | Chiefs | 1 | 0 | 1 | 0 | 8 | 31 | 23 | 8.00 | 0.742 | 0 | 0 |
| 88 | Molina, Ernie | Mad Dogs | 2 | 0 | 2 | 0 | 11 | 89 | 79 | 5.50 | 0.876 | 0 | 0 |