Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Falco, Ryan | 12 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Gorman, Dave | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 17 | Cade, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dsouza, Neil | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Crooke, Kjell | 12 | 6 | 5 | 11 | 0 | 0 | 2 | 1 | 4 | |
| 27 | Wilken, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tomaino, Frank | 14 | 9 | 7 | 16 | 1 | 0 | 1 | 3 | 2 | |
| 31 | Branham, Sam | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Davis, Josh | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 36 | Lusby, Brian | 8 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 16 | |
| 38 | Dunn, Drew | 12 | 9 | 8 | 17 | 2 | 3 | 0 | 0 | 2 | |
| 39 | Cimon, Alex | 9 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | |
| 41 | Evangelista, Alessio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 47 | Hitchcock, David | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | |
| 63 | Hitchcock, Forrest | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | |
| 64 | Tropf, Nate | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | |
| 68 | Hall, Brian | 9 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 2 | |
| 69 | Gillam, Mark | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Wilken, Jeff | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 78 | Ezekiel, Bill | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 79 | Vandenberghe, Jeff | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 86 | Evangelista, Nico | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 880 | Tiede, Matt | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernie | 15 | 7 | 8 | 0 | 58 | 438 | 379 | 3.87 | 0.868 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 22 | 21 | 1.00 | 0.955 | 0 | 0 |