Chiefs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tucker, Curt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Alpher, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Woods-Corwin, Bobby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sinniger, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Yoko, Chris | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Wallace, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rinaldi, Ralph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rinaldi, Maxim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dewhirst, Michael | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dullea, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Frauenknecht, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Keith, Brian | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Whang, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Bartholomew, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hagemeier, Dave | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Scigaj, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Campbell, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Conley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Campbell, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 8 | 31 | 23 | 8.00 | 0.742 | 0 | 0 |
Jacks GreyBeards
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Jeff | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Sullivan, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Maguire, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wade, Rod | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Kashishian, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dix, Brian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chagnot, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stehle, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cushing, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Thompson, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Strycharz, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Robinson, Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hale, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wojcik, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kuznetsov, Sergey | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Savani, Josh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Livsics, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hanson, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Audryeyrshyn, Vitally | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 61 | Colins, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Vereb, Steve | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 90 | Shpeter, Thomas | 1 | 1 | 0 | 0 | 5 | 30 | 25 | 5.00 | 0.833 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
DPunishers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osborne, Aidan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Harke, Doug | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Jones, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sullivan, Carter | 1 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ochsner, Ken | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dougans, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sherrock, Kim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Sharago, Dan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OMalley, Dave | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Wind, Gabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole, Richard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Wind, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gonyea, Zach | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Pol, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Keltz, Ira | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Motzko, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brubaker, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilkens, Chuck | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Pham, Hung | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Colwell, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mickelson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cullen, Sean | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Cordon, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Wilkens, Charlie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 89 | Gobeil, Jay | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 900 | Gagnon, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunt, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 37 | Allen, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 8 | 65 | 57 | 4.00 | 0.877 | 0 | 0 |
Mad Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evangelista, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Falco, Ryan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gorman, Dave | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dsouza, Neil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Crooke, Kjell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Wilken, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tomaino, Frank | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Branham, Sam | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Davis, Josh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Lusby, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dunn, Drew | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Cimon, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Evangelista, Alessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Hitchcock, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 63 | Hitchcock, Forrest | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Tropf, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Hall, Brian | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Gillam, Mark | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Wilken, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ezekiel, Bill | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Vandenberghe, Jeff | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 880 | Tiede, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernie | 2 | 0 | 2 | 0 | 11 | 89 | 79 | 5.50 | 0.876 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Pharaohs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Aurele, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Oliveri, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wilmer, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maroon, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brownell, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Heyn, Tristan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Capriglione, Nate | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Owens, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Carroll, Joe | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Prantner, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Zaczor, Radislaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Summa, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Valdesuso, Ronan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Howard, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bogomolov, Arseny | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Carroll, Sheila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Berghold, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Miranda, Ricci | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Hebron, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Van Prooyen, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Thomas, Dylan | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Yoon, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Saraz, Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | DiCioccio, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 91 | Oman, Chris | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Huntington, Preston | 2 | 1 | 1 | 0 | 12 | 54 | 42 | 6.00 | 0.778 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |