Chiefs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tucker, Curt | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Alpher, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Woods-Corwin, Bobby | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sinniger, Dave | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Conley, Sean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Yoko, Chris | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Wallace, Trevor | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Rinaldi, Ralph | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rinaldi, Maxim | 6 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Dewhirst, Michael | 7 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 12 | |
| 21 | Dullea, Scott | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Keith, Brian | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | |
| 26 | Whang, Jeremy | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Bartholomew, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hagemeier, Dave | 6 | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 19 | |
| 62 | Tivel, Phil | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Scigaj, Evan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 87 | Gibbons, Erik | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 88 | Campbell, Nolan | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 210 | Frauenknecht, Scott | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Gibbons, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Campbell, Bill | 6 | 5 | 1 | 0 | 15 | 153 | 138 | 2.50 | 0.902 | 1 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 14 | 76 | 62 | 4.67 | 0.816 | 0 | 0 |
Jacks GreyBeards
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Jeff | 6 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 2 | |
| 4 | Sullivan, Mark | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Maguire, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wade, Rod | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Silov, Konstantin | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Kashishian, Johnny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dix, Brian | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Chagnot, Bob | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stehle, Jeremy | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cushing, John | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Thompson, Bill | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Chan, Steve | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Strycharz, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Robinson, Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hale, Charles | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Wojcik, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kuznetsov, Sergey | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Savani, Josh | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Livsics, Eugene | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | |
| 44 | Hanson, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Audryeyrshyn, Vitally | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 62 | Colins, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Vereb, Steve | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan, Chris | 3 | 1 | 2 | 0 | 9 | 80 | 71 | 3.00 | 0.888 | 0 | 0 | |
| 90 | Shpeter, Thomas | 2 | 2 | 0 | 0 | 7 | 62 | 55 | 3.50 | 0.887 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 7 | 95 | 88 | 2.33 | 0.926 | 0 | 2 |
DPunishers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osborne, Aidan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Harke, Doug | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Jones, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sullivan, Carter | 2 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Ochsner, Ken | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dougans, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sherrock, Kim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Shrago, Dan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | OMalley, Dave | 5 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Wind, Gabi | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole, Richard | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Wind, Phil | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Gonyea, Zach | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Pol, Dan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Keltz, Ira | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Brubaker, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilkens, Chuck | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Pham, Hung | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | |
| 35 | Colwell, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Gagnon, Jake | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Cullen, Sean | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Motzko, Bill | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Cordon, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Macchio, Steve | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 86 | Wilkens, Charlie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 89 | Gobeil, Jay | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunt, Alex | 3 | 0 | 3 | 0 | 13 | 133 | 120 | 4.33 | 0.902 | 0 | 0 | |
| 37 | Allen, Ryan | 3 | 1 | 2 | 0 | 10 | 119 | 109 | 3.33 | 0.916 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 14 | 95 | 81 | 4.67 | 0.853 | 0 | 0 |
Mad Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Falco, Ryan | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gorman, Dave | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Cade, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dsouza, Neil | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Crooke, Kjell | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Wilken, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tomaino, Frank | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Branham, Sam | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Davis, Josh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Lusby, Brian | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dunn, Drew | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Cimon, Alex | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Evangelista, Alessio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Hitchcock, David | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | |
| 63 | Hitchcock, Forrest | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 64 | Tropf, Nate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Hall, Brian | 7 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | |
| 69 | Gillam, Mark | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Wilken, Jeff | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 78 | Ezekiel, Bill | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 79 | Vandenberghe, Jeff | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 86 | Evangelista, Nico | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 880 | Tiede, Matt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernie | 8 | 3 | 5 | 0 | 34 | 235 | 202 | 4.25 | 0.855 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 22 | 21 | 1.00 | 0.955 | 0 | 0 |
Pharaohs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Aurele, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Oliveri, Payton | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wilmer, Jack | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | |
| 5 | Maroon, Chris | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brownell, Sam | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Heyn, Tristan | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Capriglione, Nate | 4 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Owens, Dan | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Carroll, Joe | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | |
| 14 | Prantner, Andrew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 17 | Hin, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Zaczor, Radislaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Summa, Billy | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 12 | |
| 23 | Valdesuso, Ronan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Howard, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bogomolov, Arseny | 7 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 27 | Carroll, Sheila | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Berghold, Michael | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Miranda, Ricci | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Hebron, Matt | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Van Prooyen, Taylor | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 57 | Thomas, Dylan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Yoon, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Saraz, Martin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | DiCioccio, Jared | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 84 | Thomas, Devon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Oman, Chris | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Huntington, Preston | 6 | 3 | 3 | 0 | 21 | 182 | 161 | 3.50 | 0.885 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 20 | 105 | 85 | 6.67 | 0.810 | 0 | 0 |