Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Aurele, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Oliveri, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wilmer, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maroon, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brownell, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Heyn, Tristan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Capriglione, Nate | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Owens, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Carroll, Joe | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Prantner, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Zaczor, Radislaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Summa, Billy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Valdesuso, Ronan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Howard, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bogomolov, Arseny | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Carroll, Sheila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Berghold, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Miranda, Ricci | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Hebron, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Van Prooyen, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Thomas, Dylan | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Yoon, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Saraz, Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | DiCioccio, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 91 | Oman, Chris | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Huntington, Preston | 2 | 1 | 1 | 0 | 12 | 54 | 42 | 6.00 | 0.778 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |