Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tucker, Curt | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Alpher, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Woods-Corwin, Bobby | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sinniger, Dave | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Conley, Sean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Yoko, Chris | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Wallace, Trevor | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Rinaldi, Ralph | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rinaldi, Maxim | 6 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Dewhirst, Michael | 7 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 12 | |
| 21 | Dullea, Scott | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Keith, Brian | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | |
| 26 | Whang, Jeremy | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Bartholomew, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Hagemeier, Dave | 6 | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 19 | |
| 62 | Tivel, Phil | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Scigaj, Evan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 87 | Gibbons, Erik | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 88 | Campbell, Nolan | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 210 | Frauenknecht, Scott | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Gibbons, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Campbell, Bill | 6 | 5 | 1 | 0 | 15 | 153 | 138 | 2.50 | 0.902 | 1 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 14 | 76 | 62 | 4.67 | 0.816 | 0 | 0 |