Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Carroll, Joe | Pharaohs | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Harke, Doug | DPunishers | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 49 | Audryeyrshyn, Vitally | Jacks GreyBeards | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 36 | Miranda, Ricci | Pharaohs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bartholomew, Adam | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Campbell, Nolan | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 900 | Conley, Sean | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dewhirst, Michael | Chiefs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dullea, Scott | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hagemeier, Dave | Chiefs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | DPunishers | 2 | 2 | 0 | 0 | 8 | 65 | 57 | 4.00 | 0.877 | 0 | 0 |
| 90 | Shpeter, Thomas | Jacks GreyBeards | 1 | 1 | 0 | 0 | 5 | 30 | 25 | 5.00 | 0.833 | 0 | 0 |
| 24 | Huntington, Preston | Pharaohs | 2 | 1 | 1 | 0 | 12 | 54 | 42 | 6.00 | 0.778 | 0 | 0 |
| 100 | Substitute, Goalie | Chiefs | 1 | 0 | 1 | 0 | 8 | 31 | 23 | 8.00 | 0.742 | 0 | 0 |
| 88 | Molina, Ernie | Mad Dogs | 2 | 0 | 2 | 0 | 11 | 89 | 79 | 5.50 | 0.876 | 0 | 0 |