Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sherrock, Kim | DPunishers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Ochsner, Ken | DPunishers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Gobeil, Jay | DPunishers | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 78 | Ezekiel, Bill | Mad Dogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Falco, Ryan | Mad Dogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Hitchcock, David | Mad Dogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | Keltz, Ira | DPunishers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Cole, Richard | DPunishers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 38 | Dunn, Drew | Mad Dogs | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wilkens, Chuck | DPunishers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | DPunishers | 2 | 2 | 0 | 0 | 8 | 65 | 57 | 4.00 | 0.877 | 0 | 0 |
| 90 | Shpeter, Thomas | Jacks GreyBeards | 1 | 1 | 0 | 0 | 5 | 30 | 25 | 5.00 | 0.833 | 0 | 0 |
| 24 | Huntington, Preston | Pharaohs | 2 | 1 | 1 | 0 | 12 | 54 | 42 | 6.00 | 0.778 | 0 | 0 |
| 100 | Substitute, Goalie | Chiefs | 1 | 0 | 1 | 0 | 8 | 31 | 23 | 8.00 | 0.742 | 0 | 0 |
| 88 | Molina, Ernie | Mad Dogs | 2 | 0 | 2 | 0 | 11 | 89 | 79 | 5.50 | 0.876 | 0 | 0 |