Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sullivan, Carter | DPunishers | 1 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 91 | Oman, Chris | Pharaohs | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 38 | Dunn, Drew | Mad Dogs | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hagemeier, Dave | Chiefs | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 69 | Gillam, Mark | Mad Dogs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | OMalley, Dave | DPunishers | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 89 | Gobeil, Jay | DPunishers | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 68 | Hall, Brian | Mad Dogs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuznetsov, Sergey | Jacks GreyBeards | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yoko, Chris | Chiefs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|