Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Saad, Terry | Megalosaurus | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Deska, Brian | Megalosaurus | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cappello, Mark | Hershey Beers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Torres, Diego | Pumpkins | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 16 | Wright, Thomas | Mutiny | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 57 | Plourde, Tommy | Thunder | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 60 | Gibson, Mike | Hershey Beers | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 95 | Cowden, Maggie | Mutiny | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 35 | Molanr, Peter | Megalosaurus | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pick, Matthew | Mutiny | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|