Mutiny
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fowler, Joshua | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Sayeed, Zainab | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cobb, Benjamin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Bouchard, Jacob | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tran, Dao | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kumpf, Kirsten | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kumpf, Seth | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Lee, Gene | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Garcia, Nadia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Pick, Matthew | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wright, Thomas | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dansran, Munkhod | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Levin, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bruccoleri, Silas | 9 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | |
| 56 | Bate, Jay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Montes de Oca, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Cowden, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Page, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Chen, Yunghsin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Cowden, Maggie | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Rumingan, John Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Odame, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 901 | Gibbons, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Katz, Byron | 5 | 3 | 1 | 1 | 9 | 69 | 60 | 1.80 | 0.870 | 0 | 0 | |
| 100 | Substitute, Goalie | 5 | 3 | 0 | 2 | 4 | 64 | 61 | 0.80 | 0.938 | 2 | 0 |
Pumpkins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hutinet, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Torres, Diego | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Groneman, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hill, Jordan | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ataev, Nikolay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Cazar, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Giovanni, Tino | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Kohls, Jacob | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 20 | Radke, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Weng, Jeremy | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Vu, Kiet | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Neilsen, Morgan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Page, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Grey, Doug | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Adams, Chris | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Croft, Joshua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Carbone, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Cormack, Mark | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Flores, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Zhou, Natalie | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 56 | Orleans, Caty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Ackerman, Deena | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 67 | Nabiyev, Donyor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bouchot, Enrique | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Santos, Alek | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Murphy, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 320 | Malone, Chad | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Grey, Doug | 1 | 0 | 1 | 0 | 5 | 25 | 20 | 5.00 | 0.800 | 0 | 0 | |
| 100 | Substitute, Goalie | 6 | 2 | 4 | 0 | 24 | 147 | 121 | 4.00 | 0.837 | 0 | 0 |
Megalosaurus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Toohey, Mike | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Graham, Eddy | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Cernica, Ayia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hillard, Ed | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Deska, Brian | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Stocker, George | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Hibbard, Jimmy | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rhodes, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Saad, Terry | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Plavnik, Alex | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Favaro, Antonello | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Coco, Scott | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Molanr, Peter | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 60 | Kovacs, Edward | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Bieliek, Wes | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 62 | Munson, Sam | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 63 | Velez, Aaron | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 74 | Santos, Matt | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 89 | Rathbone, Jim | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Page, Matt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Starego, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Rathbone, Liam | 8 | 6 | 2 | 0 | 10 | 112 | 102 | 1.25 | 0.911 | 4 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 3 | 17 | 14 | 3.00 | 0.824 | 0 | 2 |
Thunder
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ancilliotti, Johnny | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grotpeter, Jen | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ziegler, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Stack, Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Boyd, Mark | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Burke, Sean | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Plourde, Mike | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kim, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Baker, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Cudworth, Christal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Sweezea, Brandon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 44 | McDonald, Colin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | LeKuch, Dave | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 57 | Plourde, Tommy | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Beiriger, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Johnston, Nick | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Alford, Madelyn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Robertson, Matt | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Baugh, Steven | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Longnecker, Sean | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Scotch, Nick | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 93 | Conley, Chris | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 96 | Dfano, Nada | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Stack, Evan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 570 | Duck, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Conley, Drew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 930 | Page, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Stack, Ian | 5 | 3 | 1 | 1 | 6 | 89 | 83 | 1.20 | 0.933 | 1 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 12 | 73 | 63 | 4.00 | 0.836 | 0 | 2 |
Hershey Beers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meike, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dedrick, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sud, Mohan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Strickland, Amanda | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zhao, Kun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bressi, Sam | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Cappello, Mark | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Carbo, Adeline | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Anderson, Chris | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Nadel, Adam | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dunn, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hardt, Arianne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Heidenreich, Joe | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | DeLaet, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Forrester, Maddie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ashtakala, Venka | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Strickland, Nada | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Knisley, Scott | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 60 | Gibson, Mike | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Williams, Rich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 70 | Vough, Heather | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Lan, Feng | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Forrester, Nada | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Tauzin, Billy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 97 | Alexander, Lee | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carbo, Robert | 2 | 1 | 1 | 0 | 5 | 40 | 35 | 2.50 | 0.875 | 1 | 0 | |
| 52 | Wolf, Jason | 5 | 0 | 5 | 0 | 14 | 60 | 47 | 2.80 | 0.767 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 6 | 26 | 24 | 2.00 | 0.769 | 0 | 0 |
Blue Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sussman, Don | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hjelm, Lars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alacbay, Armand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maki, Reid | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evangelista, Rebecca | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Velin, Matt | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sievers, Dave | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Murphy, Brian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Freeman, Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Galyutin, Dimitriy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ahart, Steve | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tahami, Amir | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Crooke, Kjell | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ledwell, Eliza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Langley, Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Boling, Brandon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | McAndrews, Dave | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Evangelista, Alessio | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas, Ben | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Aleman, Wilma | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Miller, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Wilken, Jeff | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Young, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Miramontes, Nicolas | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Wagner, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldrich, Brad | 5 | 2 | 2 | 1 | 15 | 96 | 81 | 3.00 | 0.844 | 1 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 1 | 1 | 7 | 58 | 51 | 2.33 | 0.879 | 0 | 0 |
Red Wings
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martin, Gene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Supsiri, Art | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Merritt, Brian | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James, Kevin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Fisher, Dave | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Yawornicky, Mark | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wang, Wei | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | |
| 17 | Murphy, Will | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | |
| 18 | Smith, Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Blair, Trevor | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Middel, Jake | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chu, James | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Pirisino, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Hat, Regina | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Marciano, John | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Creel, James | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 33 | Hall, Mark | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Kowalski, Greg | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Robertory, Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Randall, Lorin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Montanio, Tom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Schaffer, Peter | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 90 | Cunningham, Phil | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 99 | Thomas, Dmitriana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Stairs, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Neubauer, Patrick | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Hailey, Patrick | 9 | 5 | 4 | 0 | 25 | 184 | 161 | 2.78 | 0.864 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Roughnecks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hubble, Grant | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lancheros, Jim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Goodwin, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lanchoros, Jamie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chou, Jonathan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Strasser, Kristin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eckerman, Paul | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Levowitz, Max | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Newson, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Meaux, Daniel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Rau, Dawn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Katz, Glenn | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Daniels, Jonathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Vance, Casey | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Coleman, Ian | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 75 | Raich, Levi | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 77 | Mobley, Diana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Fabros, Ethan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 909 | Gray, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Tamagna-Darr, Jeremiah | 7 | 1 | 5 | 1 | 21 | 150 | 129 | 3.00 | 0.860 | 0 | 2 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 9 | 28 | 21 | 9.00 | 0.679 | 0 | 0 |