Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hubble, Grant | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lancheros, Jim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Goodwin, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lanchoros, Jamie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chou, Jonathan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Strasser, Kristin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eckerman, Paul | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Levowitz, Max | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Newson, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Meaux, Daniel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Rau, Dawn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Katz, Glenn | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Daniels, Jonathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Vance, Casey | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Coleman, Ian | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 75 | Raich, Levi | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 77 | Mobley, Diana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Fabros, Ethan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 909 | Gray, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Tamagna-Darr, Jeremiah | 7 | 1 | 5 | 1 | 21 | 150 | 129 | 3.00 | 0.860 | 0 | 2 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 9 | 28 | 21 | 9.00 | 0.679 | 0 | 0 |