Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dutton, Brian | Goons | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carr, Mike | Penguins | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| 41 | Armstrong, Dave | Islanders | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dix, Brian | Flying Circus | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 88 | DeJohn, Anthony | Islanders | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mullen, Greg | Goons | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 68 | Chu, Sam | Coyotes | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 4 | Brue, Jason | Black Sheep | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hatch, Shawn | Penguins | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ellsworth, Mick | Goons | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|