Maple Leafs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zaneis, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fairbank, Carl | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Schulman, Howie | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Gardiner, Ryan | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Cantwell, Ryan | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Thomas, Greg | 11 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Pham, Bao | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Orchard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Isleib, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Love, Pat | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 27 | Prime, Jamie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Branton, Doug | 13 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Freeman, Brian | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 37 | Robishaw, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Schwind, Dan | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McGovern, Jim | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 46 | Ludke, Bill | 11 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Urlwin, Jeff | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Sasai, Randy | 12 | 12 | 2 | 14 | 0 | 0 | 1 | 0 | 8 | |
| 51 | Sagusti, Bob | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Bliudzius, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Goobic, Jonah | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 91 | Vossekuil, Dutchy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Robinson, Matt | 13 | 4 | 8 | 1 | 45 | 387 | 343 | 3.46 | 0.884 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 14 | 81 | 67 | 4.67 | 0.827 | 0 | 0 |
Flying Circus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheinkin, Marc | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | |
| 5 | DeVito, Mark | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ford, Brendan | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Brehm, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Heuple, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jungdhal, Adam | 10 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | |
| 13 | Fothergill, Chris | 14 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 15 | |
| 15 | Hempen, Mike | 10 | 4 | 7 | 11 | 2 | 1 | 0 | 0 | 2 | |
| 16 | Denoyer, Joe | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Cerny, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wallace, Trevor | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Gulakowski, Ed | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mohler, Grant | 7 | 7 | 6 | 13 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Hyson, Malcolm | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 8 | |
| 26 | Kowalski, Matt | 8 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | |
| 27 | Norton, Paul | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Furness, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dix, Brian | 15 | 10 | 18 | 28 | 1 | 1 | 1 | 1 | 2 | |
| 43 | Inkellis, David | 10 | 10 | 3 | 13 | 0 | 1 | 2 | 2 | 2 | |
| 51 | Short, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Whitney, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | McNabney, Chris | 8 | 7 | 1 | 8 | 0 | 0 | 3 | 1 | 19 | |
| 66 | Yoko, Chris | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 10 | |
| 77 | Wilkins, Charles | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 240 | Gary, John | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 330 | Bartholomew, Adam | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McKinley, Kris | 12 | 7 | 4 | 1 | 45 | 295 | 252 | 3.75 | 0.847 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 4 | 0 | 0 | 7 | 102 | 95 | 1.75 | 0.931 | 1 | 0 |
Goons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Mahon, Sean | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | |
| 8 | Eister, Jason | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Mehnert, Brian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Brown, Dave | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 18 | Sharp, Mike | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Dunn, Joe | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Schantz, Michael | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | |
| 21 | Johnston, Mark | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Dutton, Brian | 8 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Lettieri, Chris | 10 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 8 | |
| 44 | Ellsworth, Mick | 9 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | |
| 47 | Black, Talbot | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Mullen, Greg | 11 | 12 | 9 | 21 | 0 | 0 | 2 | 0 | 4 | |
| 55 | Compagnone, Brian | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | |
| 76 | Floyd, Mike | 14 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | |
| 77 | Crook, Ryan | 7 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Provost, Jarrad | 14 | 9 | 5 | 0 | 35 | 359 | 329 | 2.50 | 0.903 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 8 | 62 | 54 | 4.00 | 0.871 | 0 | 0 |
Team USA
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bloom, Jeff | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kolodin, Oleg | 10 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | |
| 7 | Weiner, Ed | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 8 | Sengheiser, Jamie | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | |
| 9 | Fritzke, Ken | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Brahmey, Mike | 9 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | |
| 12 | Wakeman, Jason | 11 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 6 | |
| 18 | Poczatek, Pete | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | |
| 19 | Carstairs, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Utano, Rich | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | OBrien, Mike | 12 | 9 | 2 | 11 | 0 | 0 | 1 | 1 | 2 | |
| 25 | Torgovitsky, Stan | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 6 | |
| 27 | Brand, Jesse | 11 | 8 | 5 | 13 | 0 | 0 | 1 | 0 | 4 | |
| 28 | Weinstein, Scott | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Morgan, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kuhn, Ross | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Powers, Greg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 45 | Hartmann, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Bagley, Dan | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | |
| 77 | Miller, Dan | 10 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 6 | |
| 98 | Criscolo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Davoren, Jon | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuhn, Ross | 1 | 1 | 0 | 0 | 1 | 37 | 36 | 1.00 | 0.973 | 0 | 0 | |
| 81 | Pepelko-Newland, Katie | 11 | 6 | 5 | 0 | 42 | 315 | 273 | 3.82 | 0.867 | 1 | 0 | |
| 100 | Substitute, Goalie | 3 | 3 | 0 | 0 | 5 | 50 | 46 | 1.67 | 0.900 | 0 | 2 |
Coyotes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Schultheiss, Bill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Cicchetti, Paul | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Loggia, Andy | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Maki, Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Galen, Matt | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Peterson, Scott | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Wind, Phil | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jamani, Nurali | 9 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 14 | |
| 21 | Kaplan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gupta, Sonny | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Tamburo, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Flom, Simon | 13 | 4 | 11 | 15 | 0 | 2 | 1 | 1 | 6 | |
| 33 | Pham, Hung | 11 | 11 | 3 | 14 | 0 | 0 | 1 | 0 | 6 | |
| 37 | Schultheiss, Mika | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 38 | Andrien, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Russell, Adam | 10 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 44 | Kuehn, Scott | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 47 | Schumann, Rob | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Tyler, Ryan | 11 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 64 | Fischer, Bob | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Dour, Chris | 11 | 7 | 6 | 13 | 0 | 0 | 2 | 0 | 12 | |
| 68 | Chu, Sam | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 6 | |
| 74 | Peterson, Eric | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 77 | Wilken, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ezekiel, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Gilman, Josh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fenton, Katie | 13 | 7 | 6 | 0 | 36 | 386 | 350 | 2.77 | 0.907 | 2 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 4 | 66 | 62 | 2.00 | 0.939 | 0 | 0 |
Black Sheep
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kang, Bill | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | |
| 4 | Brue, Jason | 14 | 7 | 5 | 12 | 2 | 0 | 1 | 0 | 0 | |
| 8 | White, Chris | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kocher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fergus, Tom | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Booker, Brian | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 13 | McGarry, Sean | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 15 | Guckian, Bob | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rebmann, Dan | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | |
| 18 | Chin, Ken | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Papke, Trent | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Klousia, JP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Burns, Garrett | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 27 | Helfant, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mitnick, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Lovett, Jeff | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | |
| 43 | Hagemeier, Dave | 3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | |
| 44 | Smith, Matt | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 48 | Woods-Corwin, Bobby | 13 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 53 | Modder, Don | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Dullea, Scott | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 63 | Piccirilli, Sean | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Bergman, Erik | 10 | 3 | 10 | 13 | 0 | 3 | 0 | 1 | 6 | |
| 86 | Anwyll, Tom | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 900 | Creel, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 5 | 2 | 3 | 0 | 13 | 149 | 136 | 2.60 | 0.913 | 2 | 0 | |
| 100 | Substitute, Goalie | 10 | 4 | 6 | 0 | 36 | 236 | 201 | 3.60 | 0.847 | 1 | 4 |
Penguins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hatch, Shawn | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arbes, Justin | 5 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 2 | |
| 7 | Ellert, Dan | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Dobbs, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Land, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Wellner, Darren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Seal, Bob | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Rudnicki, Mark | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Nosek, Annie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Insley, Diron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | El-Alaily, Kareem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carr, Mike | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Gorgone, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wojtala, Jeff | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 26 | Banasik, Bob | 8 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 2 | |
| 28 | Storchan, Geoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Allen, Daniel | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wilson, Dave | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 40 | Serebrennikov, Misha | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 43 | Weisiger, Henry | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 44 | Arnold, Bob | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Fischer, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 7 | 11 | 3 | 14 | 0 | 0 | 1 | 0 | 2 | |
| 68 | Gilmore, Jeff | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Holden, Chris | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 93 | Olson, Trygve | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Strickler, Matt | 7 | 3 | 4 | 0 | 27 | 209 | 182 | 3.86 | 0.871 | 0 | 0 | |
| 37 | OKeefe, Tom | 2 | 0 | 2 | 0 | 12 | 63 | 51 | 6.00 | 0.810 | 0 | 0 | |
| 100 | Substitute, Goalie | 5 | 3 | 2 | 0 | 18 | 146 | 128 | 3.60 | 0.877 | 0 | 0 |
Islanders
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilmer, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Howard, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Neri, Dave | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Rayder, Mark | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Cole, Rick | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Search, Mark | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | James, Kevin | 12 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Yawornicky, Mark | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | |
| 17 | Wallace, John | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Long, Jason | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Anderson, Mike | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 25 | Reece, Greg | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | King, Jeremy | 6 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | |
| 29 | Zentner, Ari | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hedger, Toby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Armstrong, Dave | 11 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Hedger, Steve | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 49 | Donovan, Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Cosgrove, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Epstein, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brewin, Mike | 12 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 14 | |
| 76 | Ellison, John | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 77 | Berret, Joe | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 79 | Gerstner, Dave | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 80 | Rogers, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | DeJohn, Anthony | 7 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 2 | |
| 93 | Nauer, Jeff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storkan, Steve | 1 | 0 | 1 | 0 | 8 | 37 | 29 | 8.00 | 0.784 | 0 | 4 | |
| 30 | Rodvien, Jonathan | 13 | 4 | 9 | 0 | 53 | 339 | 286 | 4.08 | 0.844 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 0 | 2 | 0 | 12 | 58 | 46 | 6.00 | 0.793 | 0 | 0 |