Maple Leafs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardiner, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Zaneis, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fairbank, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Schulman, Howie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cantwell, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Thomas, Greg | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Pham, Bao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Orchard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Isleib, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Branton, Doug | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Freeman, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Robishaw, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Schwind, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McGovern, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ludke, Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Urlwin, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Sasai, Randy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Sagusti, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Bliudzius, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Goobic, Jonah | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Vossekuil, Dutchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Robinson, Matt | 1 | 0 | 1 | 0 | 4 | 50 | 46 | 4.00 | 0.920 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 0 | 2 | 0 | 13 | 49 | 36 | 6.50 | 0.735 | 0 | 0 |
Flying Circus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheinkin, Marc | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | DeVito, Mark | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ford, Brendan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brehm, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ziesler, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Norton, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jungdhal, Adam | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Fothergill, Chris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hempen, Mike | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Denoyer, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cerny, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wallace, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gulakowski, Ed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mohler, Grant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hyson, Malcolm | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 26 | Kowalski, Matt | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Heuple, Mike | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Furness, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dix, Brian | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Silov, Konstantin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Inkellis, David | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Short, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Whitney, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | McNabney, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 66 | Yoko, Chris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 77 | Wilkins, Charles | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McKinley, Kris | 2 | 1 | 1 | 0 | 8 | 36 | 28 | 4.00 | 0.778 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 27 | 26 | 1.00 | 0.963 | 0 | 0 |
Goons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mahon, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eister, Jason | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Mehnert, Brian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Brown, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Sharp, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dunn, Joe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Schantz, Michael | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dutton, Brian | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lettieri, Chris | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Ellsworth, Mick | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Black, Talbot | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Mullen, Greg | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Compagnone, Brian | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Floyd, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Crook, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrad | 3 | 2 | 1 | 0 | 8 | 47 | 43 | 2.67 | 0.830 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Team USA
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bloom, Jeff | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kolodin, Oleg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Weiner, Ed | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Sengheiser, Jamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Fritzke, Ken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Brahmey, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wakeman, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Poczatek, Pete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carstairs, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Utano, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | OBrien, Mike | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Torgovitsky, Stan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brand, Jesse | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Morgan, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kuhn, Ross | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Powers, Greg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Hartmann, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Bagley, Dan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Miller, Dan | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 98 | Criscolo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Davoren, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Weinstein, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko-Newland, Katie | 3 | 1 | 2 | 0 | 12 | 83 | 71 | 4.00 | 0.855 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Coyotes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Schultheiss, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Cicchetti, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Loggia, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maki, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Galen, Matt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Peterson, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wind, Phil | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jamani, Nurali | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gupta, Sonny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tamburo, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Flom, Simon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Pham, Hung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Andrien, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Russell, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kuehn, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Schumann, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Tyler, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Fischer, Bob | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Dour, Chris | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Chu, Sam | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Wilken, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ezekiel, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Gilman, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fenton, Katie | 3 | 1 | 2 | 0 | 9 | 76 | 67 | 3.00 | 0.882 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Black Sheep
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kang, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brue, Jason | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | White, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kocher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fergus, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Booker, Brian | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | McGarry, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 15 | Guckian, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rebmann, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chin, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Papke, Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Klousia, JP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Burns, Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Helfant, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mitnick, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Lovett, Jeff | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 43 | Hagemeier, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Smith, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 53 | Modder, Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Dullea, Scott | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Piccirilli, Sean | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Woods-Corwin, Bobby | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Bergman, Erik | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Anwyll, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Creel, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 3 | 2 | 1 | 0 | 4 | 78 | 74 | 1.33 | 0.949 | 2 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Penguins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hatch, Shawn | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arbes, Justin | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Ellert, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dobbs, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Land, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wellner, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Seal, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rudnicki, Mark | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Nosek, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Insley, Diron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | El-Alaily, Kareem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carr, Mike | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Gorgone, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wojtala, Jeff | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Banasik, Bob | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Storchan, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Allen, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wilson, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Serebrennikov, Misha | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Weisiger, Henry | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Arnold, Bob | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Fischer, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Gilmore, Jeff | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Holden, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Strickler, Matt | 1 | 1 | 0 | 0 | 3 | 29 | 26 | 3.00 | 0.897 | 0 | 0 | |
| 37 | OKeefe, Tom | 1 | 0 | 1 | 0 | 8 | 35 | 27 | 8.00 | 0.771 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 17 | 16 | 1.00 | 0.941 | 0 | 0 |
Islanders
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilmer, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Howard, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Scully, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Neri, Dave | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole, Rick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yawornicky, Mark | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wallace, John | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Long, Jason | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Westphal, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reece, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | King, Jeremy | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Zentner, Ari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hedger, Toby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Armstrong, Dave | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hedger, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Cosgrove, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Epstein, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brewin, Mike | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 76 | Ellison, John | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Berret, Joe | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Gerstner, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Rogers, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | DeJohn, Anthony | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Nauer, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storkan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 30 | Rodvien, Jonathan | 3 | 2 | 1 | 0 | 8 | 62 | 54 | 2.67 | 0.871 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |