Maple Leafs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zaneis, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fairbank, Carl | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Schulman, Howie | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Gardiner, Ryan | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Cantwell, Ryan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Thomas, Greg | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Pham, Bao | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Orchard, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Isleib, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Love, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Branton, Doug | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Freeman, Brian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Robishaw, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Schwind, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McGovern, Jim | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 46 | Ludke, Bill | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Urlwin, Jeff | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Sasai, Randy | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 51 | Sagusti, Bob | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 73 | Bliudzius, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Goobic, Jonah | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Vossekuil, Dutchy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Robinson, Matt | 6 | 2 | 3 | 1 | 22 | 191 | 169 | 3.67 | 0.885 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 14 | 81 | 67 | 4.67 | 0.827 | 0 | 0 |
Flying Circus
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sheinkin, Marc | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 5 | DeVito, Mark | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ford, Brendan | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Brehm, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ziesler, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Norton, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jungdhal, Adam | 8 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | |
| 13 | Fothergill, Chris | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Hempen, Mike | 8 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | |
| 16 | Denoyer, Joe | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Cerny, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wallace, Trevor | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Gulakowski, Ed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mohler, Grant | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Hyson, Malcolm | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | |
| 26 | Kowalski, Matt | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Heuple, Mike | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Furness, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dix, Brian | 10 | 9 | 9 | 18 | 1 | 0 | 1 | 1 | 0 | |
| 40 | Silov, Konstantin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Inkellis, David | 8 | 8 | 2 | 10 | 0 | 1 | 0 | 1 | 2 | |
| 51 | Short, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Whitney, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | McNabney, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 66 | Yoko, Chris | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 77 | Wilkins, Charles | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 240 | Gary, John | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 330 | Bartholomew, Adam | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | McKinley, Kris | 6 | 2 | 3 | 1 | 25 | 152 | 128 | 4.17 | 0.836 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 4 | 0 | 0 | 7 | 102 | 95 | 1.75 | 0.931 | 1 | 0 |
Goons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Mahon, Sean | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 8 | Eister, Jason | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Mehnert, Brian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Brown, Dave | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Sharp, Mike | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Dunn, Joe | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Schantz, Michael | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | |
| 22 | Dutton, Brian | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lettieri, Chris | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 44 | Ellsworth, Mick | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Black, Talbot | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Mullen, Greg | 6 | 10 | 7 | 17 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Compagnone, Brian | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Floyd, Mike | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Crook, Ryan | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrad | 8 | 7 | 1 | 0 | 18 | 186 | 172 | 2.25 | 0.903 | 1 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 3 | 30 | 27 | 3.00 | 0.900 | 0 | 0 |
Team USA
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bloom, Jeff | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kolodin, Oleg | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 7 | Weiner, Ed | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Sengheiser, Jamie | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Fritzke, Ken | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Brahmey, Mike | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 12 | Wakeman, Jason | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | |
| 18 | Poczatek, Pete | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Carstairs, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Utano, Rich | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | OBrien, Mike | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Torgovitsky, Stan | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | |
| 27 | Brand, Jesse | 7 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | |
| 28 | Weinstein, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Morgan, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kuhn, Ross | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Powers, Greg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Hartmann, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Bagley, Dan | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Miller, Dan | 7 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 6 | |
| 98 | Criscolo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Davoren, Jon | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko-Newland, Katie | 5 | 2 | 3 | 0 | 19 | 138 | 119 | 3.80 | 0.862 | 1 | 0 | |
| 100 | Substitute, Goalie | 3 | 3 | 0 | 0 | 5 | 87 | 82 | 1.67 | 0.943 | 0 | 2 |
Coyotes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Schultheiss, Bill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Cicchetti, Paul | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Loggia, Andy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Maki, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Galen, Matt | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Peterson, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wind, Phil | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jamani, Nurali | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kaplan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gupta, Sonny | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Tamburo, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Flom, Simon | 8 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | |
| 33 | Pham, Hung | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | |
| 37 | Schultheiss, Mika | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Andrien, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Russell, Adam | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 44 | Kuehn, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Schumann, Rob | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Tyler, Ryan | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Fischer, Bob | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Dour, Chris | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 68 | Chu, Sam | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | |
| 74 | Peterson, Eric | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Wilken, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Ezekiel, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Gilman, Josh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Fenton, Katie | 9 | 4 | 5 | 0 | 25 | 261 | 236 | 2.78 | 0.904 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Black Sheep
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kang, Bill | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Brue, Jason | 10 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 8 | White, Chris | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kocher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fergus, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Booker, Brian | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 13 | McGarry, Sean | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 15 | Guckian, Bob | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rebmann, Dan | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Chin, Ken | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Papke, Trent | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Klousia, JP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Burns, Garrett | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Helfant, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mitnick, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Lovett, Jeff | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 43 | Hagemeier, Dave | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 44 | Smith, Matt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Woods-Corwin, Bobby | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 53 | Modder, Don | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Dullea, Scott | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Piccirilli, Sean | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bergman, Erik | 7 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 6 | |
| 86 | Anwyll, Tom | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 900 | Creel, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 4 | 2 | 2 | 0 | 7 | 117 | 110 | 1.75 | 0.940 | 2 | 0 | |
| 100 | Substitute, Goalie | 6 | 2 | 4 | 0 | 21 | 151 | 131 | 3.50 | 0.861 | 1 | 2 |
Penguins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hatch, Shawn | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arbes, Justin | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Ellert, Dan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Dobbs, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Land, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Wellner, Darren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Seal, Bob | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Rudnicki, Mark | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Nosek, Annie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Insley, Diron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | El-Alaily, Kareem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carr, Mike | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Gorgone, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wojtala, Jeff | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 26 | Banasik, Bob | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Storchan, Geoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Allen, Daniel | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Wilson, Dave | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Serebrennikov, Misha | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Weisiger, Henry | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 44 | Arnold, Bob | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Fischer, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Gilmore, Jeff | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Holden, Chris | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 93 | Olson, Trygve | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Strickler, Matt | 5 | 2 | 3 | 0 | 18 | 142 | 124 | 3.60 | 0.873 | 0 | 0 | |
| 37 | OKeefe, Tom | 1 | 0 | 1 | 0 | 8 | 35 | 27 | 8.00 | 0.771 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 8 | 92 | 84 | 2.67 | 0.913 | 0 | 0 |
Islanders
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilmer, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Howard, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Neri, Dave | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Rayder, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole, Rick | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Search, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James, Kevin | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yawornicky, Mark | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 17 | Wallace, John | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Long, Jason | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reece, Greg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | King, Jeremy | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 29 | Zentner, Ari | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hedger, Toby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Armstrong, Dave | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Hedger, Steve | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Donovan, Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Cosgrove, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Anderson, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Epstein, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brewin, Mike | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 8 | |
| 76 | Ellison, John | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Berret, Joe | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 79 | Gerstner, Dave | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Rogers, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | DeJohn, Anthony | 6 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 2 | |
| 93 | Nauer, Jeff | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storkan, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 30 | Rodvien, Jonathan | 8 | 2 | 6 | 0 | 34 | 213 | 179 | 4.25 | 0.840 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 0 | 2 | 0 | 12 | 58 | 46 | 6.00 | 0.793 | 0 | 0 |