Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zalocha, Paul | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Mahon, Sean | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 8 | Eister, Jason | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Mehnert, Brian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Brown, Dave | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Sharp, Mike | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Dunn, Joe | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Schantz, Michael | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | |
| 22 | Dutton, Brian | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lettieri, Chris | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 44 | Ellsworth, Mick | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Black, Talbot | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Mullen, Greg | 6 | 10 | 7 | 17 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Compagnone, Brian | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Floyd, Mike | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Crook, Ryan | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrad | 8 | 7 | 1 | 0 | 18 | 186 | 172 | 2.25 | 0.903 | 1 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 3 | 30 | 27 | 3.00 | 0.900 | 0 | 0 |