Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kang, Bill | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 4 | Brue, Jason | 10 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 8 | White, Chris | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kocher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fergus, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Booker, Brian | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 13 | McGarry, Sean | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 15 | Guckian, Bob | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rebmann, Dan | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Chin, Ken | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Papke, Trent | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Klousia, JP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Burns, Garrett | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Helfant, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Mitnick, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Lovett, Jeff | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 43 | Hagemeier, Dave | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 44 | Smith, Matt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Woods-Corwin, Bobby | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 53 | Modder, Don | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Dullea, Scott | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 63 | Piccirilli, Sean | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bergman, Erik | 7 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 6 | |
| 86 | Anwyll, Tom | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 900 | Creel, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Johnson, Stephen | 4 | 2 | 2 | 0 | 7 | 117 | 110 | 1.75 | 0.940 | 2 | 0 | |
| 100 | Substitute, Goalie | 6 | 2 | 4 | 0 | 21 | 151 | 131 | 3.50 | 0.861 | 1 | 2 |