Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Barnett, Jake | Nortec | 6 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 |
| 770 | Dedian, Samuel | Blue Crabs | 6 | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 0 |
| 51 | Schuler, Stewart | Nortec | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 17 | Schneid, Corry | Nortec | 4 | 8 | 10 | 18 | 0 | 0 | 3 | 0 | 0 |
| 22 | Dutton, Brian | Punishers HC | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 |
| 92 | Grantz, Markus | D 4th Liners | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 20 | McLenahan, Mike | British Bulldogs | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| 55 | Bryce, Griffin | Dragons | 7 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 66 | Nyitray, Adam | Punishers HC | 3 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
| 32 | Stewart, Rob | Blue Crabs | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 6 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Keegan, John | British Bulldogs | 8 | 6 | 2 | 0 | 23 | 268 | 245 | 2.88 | 0.914 | 2 | 2 |
| 90 | Shpeter, Thomas | Blue Crabs | 6 | 5 | 1 | 0 | 21 | 153 | 132 | 3.50 | 0.863 | 0 | 2 |
| 31 | Storkan, Steve | Nortec | 6 | 6 | 0 | 0 | 22 | 179 | 157 | 3.67 | 0.877 | 0 | 0 |
| 69 | Page, Chris | D 4th Liners | 8 | 1 | 7 | 0 | 43 | 216 | 174 | 5.38 | 0.801 | 1 | 0 |
| 31 | Loughery, Kevin | Outlaws | 6 | 1 | 5 | 0 | 33 | 224 | 191 | 5.50 | 0.853 | 0 | 0 |
| 27 | Van Oostendorp, Margaret | Dragons | 6 | 0 | 6 | 0 | 42 | 190 | 151 | 7.00 | 0.779 | 0 | 0 |