Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | El-Aily, Kareem | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jose, Tad | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Boone, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Grose, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carr, Mike | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Rudnicki, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fergus, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Levkovich, Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Roumell, Ryan | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | |
| 17 | Schneid, Corry | 4 | 8 | 10 | 18 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Johnston, Mark | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Justus, Andrew | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 21 | |
| 25 | Banasik, Bob | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | |
| 28 | Liebel, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Nguonly, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Serebrennikov, Mikail | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 44 | Arnold, Bob | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | |
| 51 | Schuler, Stewart | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Fischer, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Gilmore, Jeff | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Holden, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 91 | Barnett, Jake | 6 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Kosolapov, Ilya | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 93 | Olson, Trygve | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Storkan, Steve | 6 | 6 | 0 | 0 | 22 | 179 | 157 | 3.67 | 0.877 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 10 | 62 | 52 | 5.00 | 0.839 | 0 | 0 |