Blue Crabs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Whear, Matthew | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Arbes, Justin | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fakhroo, Jassim | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Merritt, Brian | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Cimon, Alex | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Wier, Matt | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Lucey, Jonah | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Witman, Rob | 12 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 8 | |
| 17 | Roehner, Kevin | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 19 | Tarditi, Steve | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carter, Jeff | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Crossin, Brian | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 29 | Weddell, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Horner, Dan | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Stewart, Rob | 13 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 12 | |
| 39 | Liu, Ethan | 9 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 4 | |
| 69 | Placeholder, Nada | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 77 | Lelchook, Sari | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Tiede, Matt | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Clarke, Michael | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Desrouleaux, Lens | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 770 | Dedian, Samuel | 9 | 11 | 6 | 17 | 3 | 1 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Shpeter, Thomas | 10 | 7 | 3 | 0 | 39 | 275 | 236 | 3.90 | 0.858 | 0 | 2 | |
| 100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 21 | 117 | 96 | 5.25 | 0.821 | 0 | 0 |
D 4th Liners
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lockerby, Jack | 11 | 10 | 4 | 14 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Ray, Colin | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 6 | Smith, Wes | 12 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 7 | Roessler, Steven | 9 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | |
| 8 | Walerstein, Jordan | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Day, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Riccio, Jeremy | 7 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 2 | |
| 11 | Brisson, Erik | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Westing, Nic | 9 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Judge, Patrick | 10 | 9 | 6 | 15 | 0 | 0 | 1 | 0 | 4 | |
| 19 | Beard, Joe | 10 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Vitlo, Tom | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Haque, Omar | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 28 | Condit, Parker | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Haque, Kashif | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Paul, Tanner | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | |
| 88 | Jepson, John | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 92 | Grantz, Markus | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 8 | |
| 96 | Mitchell, Pat | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 900 | Peraino, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Page, Chris | 14 | 6 | 8 | 0 | 64 | 362 | 305 | 4.57 | 0.823 | 2 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 8 | 23 | 23 | 4.00 | 0.652 | 1 | 2 |
Nortec
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | El-Aily, Kareem | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Jose, Tad | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Boone, Peter | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 7 | Grose, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carr, Mike | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | |
| 9 | Rudnicki, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kuznetsov, Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fergus, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Levkovich, Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Roumell, Ryan | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 6 | |
| 17 | Schneid, Corry | 7 | 11 | 14 | 25 | 0 | 0 | 4 | 1 | 4 | |
| 21 | Johnston, Mark | 10 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 6 | |
| 22 | Justus, Andrew | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 23 | |
| 25 | Banasik, Bob | 8 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 8 | |
| 28 | Liebel, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Nguonly, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Serebrennikov, Mikail | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | |
| 44 | Arnold, Bob | 9 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | |
| 51 | Schuler, Stewart | 11 | 14 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Fischer, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | |
| 68 | Gilmore, Jeff | 13 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 4 | |
| 81 | Holden, Chris | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 91 | Barnett, Jake | 8 | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Kosolapov, Ilya | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 93 | Olson, Trygve | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 800 | Vorobjovas, Arturas | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Storkan, Steve | 11 | 8 | 3 | 0 | 42 | 289 | 255 | 3.82 | 0.855 | 1 | 2 | |
| 100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 24 | 142 | 118 | 6.00 | 0.831 | 0 | 0 |
Punishers HC
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ODriscoll, Matt | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Harke, Doug | 13 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Jones, Mike | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ochsner, Ken | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dougans, Grant | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 9 | Mehnert, Brian | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Cobb, Rob | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Shargo, Dan | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 12 | OMalley, Dave | 8 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 8 | |
| 13 | Wind, Gabi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole, Richard | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | |
| 15 | Wind, Phil | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 16 | Gonyea, Zach | 9 | 11 | 5 | 16 | 3 | 1 | 3 | 0 | 2 | |
| 22 | Dutton, Brian | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Motzko, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brubaker, Kyle | 13 | 6 | 7 | 13 | 0 | 2 | 0 | 2 | 2 | |
| 27 | Lin, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilkens, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colwell, Jeff | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | |
| 41 | Gagnon, Jake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Cullen, Sean | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | |
| 66 | Nyitray, Adam | 6 | 7 | 8 | 15 | 2 | 1 | 0 | 0 | 4 | |
| 67 | Dour, Chris | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 4 | |
| 72 | Cordon, Alex | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Osborne, Aidan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Gobeil, Jay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 110 | Lysak, Andres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 410 | Gagnon, Dylan | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunt, Alex | 4 | 2 | 2 | 0 | 12 | 92 | 85 | 3.00 | 0.870 | 1 | 0 | |
| 37 | Allen, Ryan | 9 | 6 | 3 | 0 | 24 | 256 | 232 | 2.67 | 0.906 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 13 | 62 | 49 | 6.50 | 0.790 | 0 | 0 |
British Bulldogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Loggia, Ari | 11 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Courtney, Sean | 10 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 14 | |
| 5 | Loggia, Andy | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Herring, Kyle | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Boland, James | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Choronzy, Scott | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Courson, Steven | 13 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Tourbaf, Paul | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jamani, Aurali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Spiewak, Tom | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 20 | McLenahan, Mike | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Rodemoyer, Mark | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Spiewak, Zach | 5 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | |
| 28 | Randall, Carrick | 11 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 2 | |
| 33 | Pham, Hung | 9 | 6 | 8 | 14 | 0 | 0 | 1 | 2 | 2 | |
| 34 | Garrity, Mike | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kuehn, Scott | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 68 | Chu, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Loggia, Noah | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 74 | Roehrig, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bergman, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | MacDonald, Justin | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 83 | Dingle, Jonathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 90 | McEvoy, Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Beck, Chris | 6 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | |
| 200 | Anzilotti, Owen | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 900 | McLaughlin, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 902 | Anzilotti, Dominick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Keegan, John | 14 | 10 | 4 | 0 | 38 | 386 | 352 | 2.71 | 0.902 | 2 | 2 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 4 | 20 | 16 | 4.00 | 0.800 | 0 | 0 |
Dragons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manakarnika, Kiran | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Ilana, Bell | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Wilson, Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wilson, Kyle | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Anderson, Connor | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | |
| 10 | Forrester, Sam | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 11 | Alperin, Emma | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 20 | Miranda, Richard | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | |
| 21 | Walkinshaw, Brody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rider, Jake | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Scott, Tate | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 36 | Arendt, Andrew | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Wallace, Brendan | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Siminow, Braeden | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Jakubowski, Raymond | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | |
| 48 | Parr, Andy | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Bryce, Griffin | 14 | 11 | 1 | 12 | 0 | 0 | 3 | 0 | 4 | |
| 56 | Meaux, Daniel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Thomas, Dylan | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 71 | Robie, Raymond | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Donovan, Mary | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Sohl, Caleb | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 88 | Padgett, Maddy | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 89 | Saleh, AJ | 10 | 7 | 6 | 13 | 1 | 1 | 0 | 1 | 17 | |
| 94 | Starego, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 95 | Starego, Mick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Starego, Zack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrod | 2 | 0 | 2 | 0 | 10 | 79 | 69 | 5.00 | 0.873 | 0 | 0 | |
| 27 | Van Oostendorp, Margaret | 6 | 0 | 6 | 0 | 42 | 190 | 151 | 7.00 | 0.779 | 0 | 0 | |
| 100 | Substitute, Goalie | 7 | 3 | 4 | 0 | 39 | 182 | 151 | 5.57 | 0.786 | 0 | 0 |
Outlaws
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McCaskey, Lance | 7 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 4 | |
| 7 | Jamanis, Panagiotis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Teggart, Finley | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Mangel, Ben | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Brue, Jason | 13 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | |
| 15 | Casey, Sean | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lee, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Young, Jason | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Zabel, Kyle | 10 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 4 | |
| 27 | McGarry, Sean | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 29 | Santos, Dylan | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Gorney, Tony | 12 | 3 | 9 | 12 | 0 | 0 | 1 | 2 | 10 | |
| 42 | Lovett, Jeff | 11 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Barnes, Mike | 11 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 10 | |
| 44 | Utano, Alex | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | |
| 51 | Lovett, Jadon | 8 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 18 | |
| 62 | Marcelo, Mel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | OConnell, Ryan | 6 | 6 | 4 | 10 | 0 | 2 | 0 | 2 | 22 | |
| 86 | Rossetti, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Maltais, Pierre | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Weeden, Alan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 310 | Kabis, Joe | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Loughery, Kevin | 12 | 3 | 9 | 0 | 56 | 392 | 337 | 4.67 | 0.857 | 1 | 2 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 13 | 61 | 48 | 6.50 | 0.787 | 0 | 0 |