Blue Crabs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Whear, Matthew | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Arbes, Justin | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fakhroo, Jassim | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Merritt, Brian | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Cimon, Alex | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Wier, Matt | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Lucey, Jonah | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Witman, Rob | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Roehner, Kevin | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 19 | Tarditi, Steve | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carter, Jeff | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Crossin, Brian | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 29 | Weddell, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Horner, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Stewart, Rob | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | |
| 39 | Liu, Ethan | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | |
| 69 | Placeholder, Nada | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 77 | Lelchook, Sari | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Tiede, Matt | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Clarke, Michael | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Desrouleaux, Lens | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 770 | Dedian, Samuel | 6 | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Shpeter, Thomas | 6 | 5 | 1 | 0 | 21 | 153 | 132 | 3.50 | 0.863 | 0 | 2 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 10 | 61 | 51 | 5.00 | 0.836 | 0 | 0 |
D 4th Liners
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lockerby, Jack | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ray, Colin | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 6 | Smith, Wes | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Roessler, Steven | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Walerstein, Jordan | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Day, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Riccio, Jeremy | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | |
| 11 | Brisson, Erik | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Westing, Nic | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Judge, Patrick | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 19 | Beard, Joe | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Vitlo, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Haque, Omar | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Condit, Parker | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Haque, Kashif | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Paul, Tanner | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 88 | Jepson, John | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Grantz, Markus | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 96 | Mitchell, Pat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Page, Chris | 8 | 1 | 7 | 0 | 43 | 216 | 174 | 5.38 | 0.801 | 1 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 8 | 11 | 11 | 8.00 | 0.273 | 0 | 0 |
Nortec
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | El-Aily, Kareem | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jose, Tad | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Boone, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Grose, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carr, Mike | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Rudnicki, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fergus, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Levkovich, Denis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Roumell, Ryan | 3 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | |
| 17 | Schneid, Corry | 4 | 8 | 10 | 18 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Johnston, Mark | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Justus, Andrew | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 21 | |
| 25 | Banasik, Bob | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | |
| 28 | Liebel, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Nguonly, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Serebrennikov, Mikail | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 44 | Arnold, Bob | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | |
| 51 | Schuler, Stewart | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Fischer, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Gilmore, Jeff | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Holden, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 91 | Barnett, Jake | 6 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Kosolapov, Ilya | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 93 | Olson, Trygve | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Storkan, Steve | 6 | 6 | 0 | 0 | 22 | 179 | 157 | 3.67 | 0.877 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 10 | 62 | 52 | 5.00 | 0.839 | 0 | 0 |
Punishers HC
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ODriscoll, Matt | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Harke, Doug | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jones, Mike | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Ochsner, Ken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dougans, Grant | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Mehnert, Brian | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | |
| 11 | Shargo, Dan | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 12 | OMalley, Dave | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Wind, Gabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cole, Richard | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Wind, Phil | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 16 | Gonyea, Zach | 3 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Dutton, Brian | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Brubaker, Kyle | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 27 | Lin, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilkens, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colwell, Jeff | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 41 | Gagnon, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Cullen, Sean | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | |
| 66 | Nyitray, Adam | 3 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Dour, Chris | 4 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | |
| 72 | Cordon, Alex | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Gobeil, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 110 | Lysak, Andres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 410 | Gagnon, Dylan | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hunt, Alex | 2 | 1 | 1 | 0 | 7 | 92 | 85 | 3.50 | 0.924 | 0 | 0 | |
| 37 | Allen, Ryan | 4 | 2 | 2 | 0 | 13 | 134 | 121 | 3.25 | 0.903 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 13 | 62 | 49 | 6.50 | 0.790 | 0 | 0 |
British Bulldogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Loggia, Ari | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Courtney, Sean | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Loggia, Andy | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Herring, Kyle | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Boland, James | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Choronzy, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Courson, Steven | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Tourbaf, Paul | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Spiewak, Tom | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 20 | McLenahan, Mike | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Rodemoyer, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Zach | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | |
| 28 | Randall, Carrick | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Pham, Hung | 7 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | |
| 34 | Garrity, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kuehn, Scott | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 68 | Chu, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Loggia, Noah | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Roehrig, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bergman, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | MacDonald, Justin | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 83 | Dingle, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | McEvoy, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Beck, Chris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Anzilotti, Owen | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 900 | McLaughlin, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 902 | Anzilotti, Dominick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Keegan, John | 8 | 6 | 2 | 0 | 23 | 268 | 245 | 2.88 | 0.914 | 2 | 2 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Dragons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lowen, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ilana, Bell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wilson, Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wilson, Kyle | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Anderson, Connor | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 11 | Alperin, Emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | McCauley, Lyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Favaro, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Miranda, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Walkinshaw, Brody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rider, Jake | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Scott, Tate | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 36 | Arendt, Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Robishaw, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Wallace, Brendan | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Siminow, Braeden | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jakubowski, Raymond | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Parr, Andy | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Bryce, Griffin | 7 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | |
| 56 | Meaux, Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Thomas, Dylan | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 71 | Robie, Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Donovan, Mary | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Smarsh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Sohl, Caleb | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 88 | Padgett, Maddy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 89 | Saleh, AJ | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 17 | |
| 94 | Starego, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Starego, Mick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Starego, Zack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 27 | Van Oostendorp, Margaret | 6 | 0 | 6 | 0 | 42 | 190 | 151 | 7.00 | 0.779 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 10 | 45 | 35 | 5.00 | 0.778 | 0 | 0 |
Outlaws
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McGarry, Sean | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 7 | Jamanis, Panagiotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mangel, Ben | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brue, Jason | 7 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Casey, Sean | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lee, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Young, Jason | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zabel, Kyle | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Santos, Dylan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kabis, Joe | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 41 | Gorney, Tony | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 42 | Lovett, Jeff | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Barnes, Mike | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | |
| 44 | Utano, Alex | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Lovett, Jadon | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 62 | Marcelo, Mel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | OConnell, Ryan | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 8 | |
| 90 | Maltais, Pierre | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Weeden, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 500 | McCaskey, Lance | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Loughery, Kevin | 6 | 1 | 5 | 0 | 33 | 224 | 191 | 5.50 | 0.853 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 13 | 61 | 48 | 6.50 | 0.787 | 0 | 0 |