Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Whear, Matthew | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Arbes, Justin | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fakhroo, Jassim | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Merritt, Brian | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Cimon, Alex | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Wier, Matt | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Lucey, Jonah | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Witman, Rob | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Roehner, Kevin | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 19 | Tarditi, Steve | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carter, Jeff | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Crossin, Brian | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 29 | Weddell, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Horner, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Stewart, Rob | 7 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | |
| 39 | Liu, Ethan | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | |
| 69 | Placeholder, Nada | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 77 | Lelchook, Sari | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Tiede, Matt | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Clarke, Michael | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Desrouleaux, Lens | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 770 | Dedian, Samuel | 6 | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Shpeter, Thomas | 6 | 5 | 1 | 0 | 21 | 153 | 132 | 3.50 | 0.863 | 0 | 2 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 10 | 61 | 51 | 5.00 | 0.836 | 0 | 0 |