Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Whear, Matthew | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Arbes, Justin | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fakhroo, Jassim | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Merritt, Brian | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Cimon, Alex | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Wier, Matt | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Lucey, Jonah | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Witman, Rob | 12 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 8 | |
| 17 | Roehner, Kevin | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | |
| 19 | Tarditi, Steve | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carter, Jeff | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Crossin, Brian | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 29 | Weddell, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Horner, Dan | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Stewart, Rob | 13 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 12 | |
| 39 | Liu, Ethan | 9 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 4 | |
| 69 | Placeholder, Nada | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 77 | Lelchook, Sari | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Tiede, Matt | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Clarke, Michael | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Desrouleaux, Lens | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 770 | Dedian, Samuel | 9 | 11 | 6 | 17 | 3 | 1 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Shpeter, Thomas | 10 | 7 | 3 | 0 | 39 | 275 | 236 | 3.90 | 0.858 | 0 | 2 | |
| 100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 21 | 117 | 96 | 5.25 | 0.821 | 0 | 0 |