Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lockerby, Jack | 11 | 10 | 4 | 14 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Ray, Colin | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 6 | Smith, Wes | 12 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 7 | Roessler, Steven | 9 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | |
| 8 | Walerstein, Jordan | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Day, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Riccio, Jeremy | 7 | 6 | 6 | 12 | 0 | 0 | 1 | 1 | 2 | |
| 11 | Brisson, Erik | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Westing, Nic | 9 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Judge, Patrick | 10 | 9 | 6 | 15 | 0 | 0 | 1 | 0 | 4 | |
| 19 | Beard, Joe | 10 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Vitlo, Tom | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Haque, Omar | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 28 | Condit, Parker | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Haque, Kashif | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Paul, Tanner | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | |
| 88 | Jepson, John | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 92 | Grantz, Markus | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 8 | |
| 96 | Mitchell, Pat | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 900 | Peraino, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Page, Chris | 14 | 6 | 8 | 0 | 64 | 362 | 305 | 4.57 | 0.823 | 2 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 8 | 23 | 23 | 4.00 | 0.652 | 1 | 2 |