Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Robie, Ray | Old Goats | 7 | 9 | 4 | 13 | 1 | 0 | 0 | 0 | 0 |
| 40 | Mickelson, Matt | Old Goats | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 2 |
| 73 | Green, Chris | Windbreakers | 7 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| 6 | Merritt, JB | Drop Puck Murphys | 8 | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 6 |
| 10 | Mezzoprete, Nick | Jurassic Puck | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gardiner, Ryan | Angry Moose | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 2 |
| 55 | Irving, Andrew | Blackskimmers | 3 | 6 | 1 | 7 | 0 | 1 | 2 | 0 | 2 |
| 80 | Hoffman, Ethan | Red Dragons | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 14 |
| 8 | McDonald, Joey | Rink Rats | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 44 | Cullen, Sean | Old Goats | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 6 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | Red Dragons | 8 | 6 | 2 | 0 | 20 | 200 | 180 | 2.50 | 0.900 | 0 | 6 |
| 95 | Matragrano, Stephen | Old Goats | 6 | 5 | 1 | 0 | 15 | 127 | 112 | 2.50 | 0.882 | 2 | 0 |
| 90 | Kuhn, Jon | Drop Puck Murphys | 7 | 4 | 3 | 0 | 25 | 206 | 181 | 3.57 | 0.879 | 0 | 0 |
| 100 | Substitute, Goalie | Windbreakers | 7 | 1 | 6 | 0 | 27 | 230 | 203 | 3.86 | 0.883 | 0 | 4 |
| 100 | Substitute, Goalie | Jurassic Puck | 6 | 3 | 3 | 0 | 38 | 162 | 130 | 6.33 | 0.765 | 0 | 2 |