Angry Moose
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardiner, Ryan | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Scott, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cowell, Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Cantwell, Ryan | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Wetson, Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Clough, Andrew | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Yang, Elliott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Schulman, Howie | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Cowell, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leach, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lockland, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Treme, Mike | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sochin, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Branton, Doug | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Snow, Jeff | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Morse, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Schwind, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Urlwin, Jeff | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Sagusti, Bob | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 53 | Hutchinson, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Hess, George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Melchor, Cinnamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Quadland, Graham | 2 | 2 | 0 | 0 | 6 | 49 | 43 | 3.00 | 0.878 | 0 | 0 | |
| 91 | Vossekuil, Matt | 1 | 0 | 1 | 0 | 2 | 22 | 20 | 2.00 | 0.909 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Drop Puck Murphys
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Donnelly, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Opperhauser, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hauslohner, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jordan, Roger | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Merritt, JB | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Schaeffer, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sibley, Greg | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ponirakis, Angelo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Fisher, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Park, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cabral, Marty | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bliudzius, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Feeney, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Neas, Mike | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vichness, Josh | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
| 22 | Paolicelli, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Davies, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Holleran, Ed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Kim, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Cunningham, Phil | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Marciano, Jeff | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Houghton, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mayen, Andrew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Casselman, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Yates, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Kuhn, Jon | 3 | 2 | 1 | 0 | 8 | 103 | 95 | 2.67 | 0.922 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Red Dragons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bell, Ilana | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Uhlemeyer, Kristin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anderson, Connor | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 9 | Reynolds, Greg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kolman, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Borders, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bitzer, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Curia, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ortolano, Jeffrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Fehskens, Kevin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jakubowski, Raymond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 56 | Meaux, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Thomas, Dylan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Hoffman, Stuart | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Little, Gibb | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 80 | Hoffman, Ethan | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Miranda, Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Saleh, AJ | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 94 | Starego, Michael | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Staregeo, Zack | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Wandell, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Kueppers, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | 3 | 3 | 0 | 0 | 6 | 65 | 59 | 2.00 | 0.908 | 0 | 2 |
Windbreakers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fedderman, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fothergill, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Marotta, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Harmon, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Horstman, Maggie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Summer, JD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kresch, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gore Sr, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Litz, James | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kelly, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Allen, Danny | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tavares, Dio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Fothergill, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Grantz, Markus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brotzman, Juliana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Goodell, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Yen, Alex | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Vesely, Peter | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 51 | Walker, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 62 | Jewell, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Green, Chris | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bartechko, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Gore Jr, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Padgett, Maddy | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 93 | Rumingan, John Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 370 | Klein, Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simmons, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 37 | Klein, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 8 | 97 | 89 | 2.67 | 0.918 | 0 | 0 |
Old Goats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Seiert, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OMalley, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Wind, Phil | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kohler, John | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Sgroi, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tucker, Curt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Pol, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Keltz, Ira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hawthorne, Mike | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Oschner, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, David | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gryski, Marty | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colwell, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Wind, Gabrielle | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Uman, Howie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Mickelson, Matt | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cullen, Sean | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 52 | Dappen, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 71 | Robie, Ray | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Cardone, Alex | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Gobeil, Jay | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Barker, Steve | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Sinniger, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Matragrano, Stephen | 3 | 2 | 1 | 0 | 7 | 55 | 48 | 2.33 | 0.873 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Rink Rats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alpher, Jeff | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | VanDenheuval, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | McDonald, Joey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | ORear, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Schoolmeester, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | McQuilkin, Kieran | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Bereza, John | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 18 | Dedrick, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thrasher, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bardo, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brown, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Fulcher, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Brown, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 31 | Furness, Zach | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sowinski, Zach | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Tierney, Evan | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Morra, Steve | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wolf, TJ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Kumpf, Seth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 79 | Helman, Igor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Kumpf, Kirsten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Tierney, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jayson, Tim | 1 | 0 | 1 | 0 | 5 | 35 | 30 | 5.00 | 0.857 | 0 | 0 | |
| 69 | Page, Chris | 2 | 2 | 0 | 0 | 3 | 51 | 48 | 1.50 | 0.941 | 1 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Jurassic Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Houghton, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carpenter, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brownell, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cory, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Graham, Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Day, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dansran, Munkhook | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Owens, Dan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Provos, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hanson, Derek | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Keehner, Zepahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Valdesaso, Ronan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Walkingshaw, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Saad, Terry | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 27 | Fullen, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Coco, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Villar, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Forsythe, Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Wheeler, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Langsam, Alex | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Cernica, George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Tobias, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Parr, Andy | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 54 | Vance, Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jampathon, Tool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Thomas, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Saleh, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Bender, Jeff | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Friel, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 170 | Keeney, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 171 | Lowen, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 7 | 18 | 12 | 7.00 | 0.611 | 0 | 0 |
Blackskimmers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Canalichio, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Hart, Regina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Johnson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Peterson, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Daniels, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | GIlman, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | DeCarlo, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bong, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Munoz, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Smith, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Christophe, JP | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rozelle, Nate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bacon, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Woods, Conor | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Prime, Jamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Stack, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Irving, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Francisco, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Aul, Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Peterson, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Cicchetti, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | McMahon, Pat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Han, Sid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko, Katie | 2 | 0 | 2 | 0 | 8 | 39 | 30 | 4.00 | 0.795 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 4 | 27 | 23 | 4.00 | 0.852 | 0 | 0 |