Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Olsen, Adam | Hurricanes | 2 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 19 | Long, Jason | Hurricanes | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nguyen, Jimmy | Bad Leafs | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sagusti, Bob | Bad Leafs | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 34 | Gryski, Marty | Gold Goats | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 93 | Conley, Chris | Gold Goats | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| 93 | Nauer, Jeff | Hurricanes | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Saad, Terry | Fossils | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 37 | Durso, Nick | Old Fashioneds | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maccio, Steve | Gold Goats | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|