Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Donovan, Chris | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lindsey, Andy | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Lo, Tim | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Dedrick, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stefaniak, Duane | 8 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Sud, Mohan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Patience, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nacios, Tania | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Capello, Mark | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Durso, Nick | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Knisley, Scott | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 65 | Nacios, Kevin | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Mroczka, Victor | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Bouchot, Enrique | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Farah, Ramzi | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Culverhouse, David | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 82 | Forrester, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Milazzo, Michael | 8 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | |
| 87 | Lan, Feng | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 94 | Forrester, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Tauzin, Billy | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Dunn, Chris | 7 | 1 | 6 | 0 | 44 | 190 | 146 | 6.29 | 0.768 | 0 | 2 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 6 | 60 | 54 | 3.00 | 0.900 | 0 | 0 |