Old Fashioneds
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 10 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Donovan, Chris | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lindsey, Andy | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 4 | |
| 8 | Lo, Tim | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Dedrick, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Stefaniak, Duane | 12 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | |
| 14 | Sud, Mohan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nacios, Tania | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 23 | Capello, Mark | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Durso, Nick | 11 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Knisley, Scott | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 65 | Nacios, Kevin | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 67 | Mroczka, Victor | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 77 | Bouchot, Enrique | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Farah, Ramzi | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Culverhouse, David | 7 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 6 | |
| 83 | Milazzo, Michael | 14 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | |
| 87 | Lan, Feng | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | |
| 94 | Forrester, Michael | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Tauzin, Billy | 13 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Dunn, Chris | 13 | 2 | 10 | 1 | 71 | 316 | 252 | 5.46 | 0.775 | 0 | 2 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 6 | 60 | 54 | 3.00 | 0.900 | 0 | 0 |
Fossils
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan, Rob | 13 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kelty, Rob | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 7 | Eddy, Graham | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Love, James | 8 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | |
| 11 | Caley, Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James, Kevin | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Pranter, Andrew | 9 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 6 | |
| 19 | Merritt, Brian | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rhodes, Joe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Saad, Terry | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Stocker, George | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | |
| 33 | Coco, Scott | 10 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Vecchione, Scott | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Molnar, Peter | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wisniewski, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cernica, George | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Bieligk, Wes | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 62 | Coady, Michael | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Santos, Matt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Holland, John | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 89 | Rathbone, James | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Chen, Yunghsin | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matragrano, Stephen | 13 | 4 | 9 | 0 | 42 | 430 | 388 | 3.23 | 0.902 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 0 | 2 | 0 | 9 | 57 | 48 | 4.50 | 0.842 | 0 | 2 |
Ice Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Loggia, Andy | 8 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | |
| 8 | Maki, Reid | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Moretti, Paul | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Wittman, Rob | 7 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Murphy, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Cade, Justin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Ahart, Steve | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Kaplan, Steve | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tahami, Amir | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ladd, Brian | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Crossin, Brian | 7 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Dsouza, Neil | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Heyse, Bill | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 31 | Branham, Sam | 11 | 9 | 5 | 14 | 0 | 0 | 1 | 0 | 2 | |
| 34 | Davis, Josh | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 36 | Lusby, Brian | 3 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | |
| 44 | Gaither, Carlos | 12 | 8 | 5 | 13 | 0 | 1 | 0 | 0 | 8 | |
| 47 | Hitchcock, David | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 64 | Thomas, Ben | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 67 | Miller, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Gillam, Mark | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Wilken, Jeff | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 78 | Ezekiel, Bill | 7 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | |
| 79 | Vandenberghe, Jeff | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 88 | Tiede, Matt | 6 | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | |
| 93 | Wagner, Robert | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 200 | Keith, Tom | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | |
| 900 | Murphy, Sean | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keith, Tom | 6 | 1 | 5 | 0 | 36 | 169 | 133 | 6.00 | 0.787 | 0 | 0 | |
| 100 | Substitute, Goalie | 9 | 7 | 2 | 0 | 30 | 210 | 180 | 3.33 | 0.857 | 0 | 4 |
Gold Goats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Deitos, Dick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Seibert, Brad | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Watchman, Greg | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 9 | Sherrock, Kim | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Johnson, Matt | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Burke, Sean | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 12 | OMalley, Dave | 5 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | |
| 14 | Kohler, John | 6 | 13 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Sgroi, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tucker, Curt | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Pol, Dan | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Keltz, Ira | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Maccio, Steve | 8 | 16 | 6 | 22 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Ochsner, Ken | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Saidmuradov, Djam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Shay, Bob | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Lin, Dave | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gryski, Marty | 7 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 2 | |
| 37 | Desport, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 38 | Uman, Howard | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | |
| 44 | Cullen, Sean | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | |
| 52 | Dappen, Alan | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 80 | Herman, Michael | 10 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | |
| 93 | Conley, Chris | 7 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | |
| 94 | Sinniger, Dave | 9 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 4 | |
| 930 | Barker, Steve | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robishaw, Josh | 9 | 5 | 4 | 0 | 33 | 239 | 206 | 3.67 | 0.862 | 1 | 0 | |
| 100 | Substitute, Goalie | 6 | 5 | 1 | 0 | 22 | 159 | 142 | 3.67 | 0.862 | 0 | 2 |
Hurricanes
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beach, Chris | 8 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Jesten, Mark | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Gulakowski, Ed | 7 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | |
| 5 | Saurman, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Neri, Dave | 11 | 8 | 15 | 23 | 1 | 2 | 0 | 1 | 2 | |
| 11 | Ford, Brendan | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Olsen, Adam | 6 | 11 | 2 | 13 | 0 | 0 | 2 | 0 | 2 | |
| 15 | Yawornicky, Mark | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 17 | Wallace, John | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Boyd, Mark | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Long, Jason | 10 | 7 | 14 | 21 | 0 | 2 | 0 | 1 | 2 | |
| 20 | Hempen, Mike | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Howard, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reece, Greg | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Silbermann, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Wilmer, Jack | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Furness, Zach | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Forsythe, Keith | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Armstrong, David | 7 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | |
| 81 | Poczatek, Pete | 9 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | |
| 89 | Congel, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Nauer, Jeff | 12 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hatheway, Rick | 10 | 6 | 3 | 1 | 39 | 222 | 183 | 3.90 | 0.824 | 0 | 0 | |
| 100 | Substitute, Goalie | 5 | 2 | 2 | 1 | 20 | 128 | 108 | 4.00 | 0.844 | 0 | 2 |
Bad Leafs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fairbank, Carl | 3 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 12 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Fisher, Dave | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Thomas, Greg | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 18 | Smith, Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Moffett, Bryan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Pham, Bao | 11 | 8 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Nguyen, Jimmy | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Blair, Trevor | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 28 | Nicholakos, Harry | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Freeman, Brian | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Goobic, Tim | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McGovern, Jim | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Urlwin, Jeff | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 48 | Sasai, Randy | 10 | 8 | 12 | 20 | 1 | 0 | 0 | 0 | 4 | |
| 49 | Dickerson, Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Sagusti, Bob | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 54 | Montanio, Tom | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 57 | Salzman, Michael | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Cicchietti, Paul | 11 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 8 | |
| 79 | Goobic, Jonah | 10 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Barhorst, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bonner, Tod | 15 | 10 | 4 | 1 | 59 | 388 | 329 | 3.93 | 0.848 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |