Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beach, Chris | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jesten, Mark | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Gulakowski, Ed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Saurman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Neri, Dave | 6 | 5 | 10 | 15 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Ford, Brendan | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Olsen, Adam | 4 | 9 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Yawornicky, Mark | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Wallace, John | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Boyd, Mark | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Long, Jason | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hempen, Mike | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Howard, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Reece, Greg | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Silbermann, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Wilmer, Jack | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Furness, Zach | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Forsythe, Keith | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Armstrong, David | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Poczatek, Pete | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 89 | Congel, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Nauer, Jeff | 7 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hatheway, Rick | 6 | 3 | 3 | 0 | 25 | 137 | 112 | 4.17 | 0.818 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 10 | 70 | 60 | 3.33 | 0.857 | 0 | 0 |