Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Piccirilli, Sean | Defenders | 13 | 22 | 10 | 32 | 2 | 2 | 1 | 1 | 0 |
| 26 | Crooke, Kjell | Horne Dogs | 12 | 16 | 7 | 23 | 2 | 0 | 2 | 0 | 6 |
| 12 | Lewis, Alex | Puckaneers | 9 | 13 | 1 | 14 | 0 | 0 | 1 | 0 | 4 |
| 22 | Jerardo, Justin | Busch League | 10 | 12 | 7 | 19 | 2 | 0 | 0 | 1 | 10 |
| 19 | Bartlett, Colin | Busch League | 9 | 11 | 2 | 13 | 1 | 0 | 0 | 0 | 6 |
| 55 | Dullea, Scott | Defenders | 10 | 11 | 7 | 18 | 1 | 0 | 2 | 0 | 0 |
| 28 | Rudulph, Alex | Horne Dogs | 14 | 11 | 8 | 19 | 1 | 1 | 0 | 0 | 2 |
| 74 | Macchio, Steve | Puckaneers | 6 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 0 |
| 40 | Rowland, Kyle | Busch League | 6 | 10 | 4 | 14 | 0 | 0 | 2 | 0 | 2 |
| 16 | Manakarnika, Kiran | Puckaneers | 10 | 10 | 1 | 11 | 3 | 0 | 0 | 0 | 2 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Robinson, Matt | Horne Dogs | 10 | 9 | 1 | 0 | 17 | 243 | 226 | 1.70 | 0.930 | 3 | 0 |
| 29 | Dunn, Chris | Busch League | 14 | 10 | 4 | 0 | 41 | 317 | 276 | 2.93 | 0.871 | 0 | 0 |
| 35 | Watson, Chris | Defenders | 13 | 8 | 5 | 0 | 53 | 417 | 364 | 4.08 | 0.873 | 0 | 0 |
| 47 | Urlwin, Jeff | Toronto | 10 | 3 | 7 | 0 | 42 | 291 | 248 | 4.20 | 0.856 | 1 | 0 |
| 88 | Molina, Ernie | Wolves | 13 | 2 | 11 | 0 | 68 | 539 | 471 | 5.23 | 0.874 | 0 | 0 |
| 33 | Hatheway, Rick | Puckaneers | 14 | 5 | 9 | 0 | 84 | 340 | 257 | 6.00 | 0.753 | 0 | 0 |