Defenders
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thompson, Justin | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Drohn, Aaron | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Graves, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lagios, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | White, Gary | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Coleman, Nick | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Snyder, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Masian, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Datoc, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Allevato, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Satterlee, Ken | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Drake, Jon | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 50 | Clair, Geoff | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 52 | Cruz, Nicolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Gilkes, David | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Dullea, Scott | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Pinto, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Flees, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Piccirilli, Sean | 3 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | |
| 96 | Bing, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Kerr, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Drake, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Watson, Chris | 2 | 2 | 0 | 0 | 6 | 62 | 56 | 3.00 | 0.903 | 0 | 0 | |
| 67 | Brooks, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 0.00 | 1.000 | 1 | 0 |
Puckaneers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deitos, Dick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Naranjo, Alex | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Beekman, Charlie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Seibert, Brad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Watchman, Greg | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sherrock, Kim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Burke, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Leonard, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Wind, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Manakarnika, Kiran | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Parker, Brian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pochiro, McKenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lin, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hancher, Andrew | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Poetzinger, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 72 | DeWolfe, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Macchio, Steve | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Lewis, Alex | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 82 | Bimba, Scott | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Katt, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Knight, Petrus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Andrada, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120 | OMalley, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Keltz, Ira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hatheway, Rick | 2 | 1 | 1 | 0 | 10 | 43 | 33 | 5.00 | 0.767 | 0 | 0 | |
| 89 | Gobeil, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 38 | 32 | 6.00 | 0.842 | 0 | 0 |
Horne Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jenkins, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maki, Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Velin, Matty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gorman, Dave | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cade, Justin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ladd, Brian | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dsouza, Neil | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Crooke, Kjell | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Rudulph, Alex | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Davis, Josh | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Evangelista, Alessio | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 64 | Thomas, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Gillam, Mark | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Wilkens, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Ezekiel, Bill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Young, Ryan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross, Jason | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Horner, Dan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 93 | Wagner, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Chiocosz, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Robinson, Matt | 2 | 2 | 0 | 0 | 4 | 70 | 66 | 2.00 | 0.943 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 15 | 14 | 1.00 | 0.933 | 0 | 0 |
Toronto
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beach, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Neri, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Johnson, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Robertory, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yang, Elliott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wang, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James, Kevin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yawornicky, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Wallace, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Smith, Russ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Moffett, Bryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Pham, Bao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicholakos, Harry | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Freeman, Brian | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kowalski, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McGovern, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Sasai, Randy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Dickerson, Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Montanio, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Salzman, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Murphy, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Urlwin, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Barhorst, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Wang, Wei | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 470 | Urlwin, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Urlwin, Jeff | 2 | 0 | 2 | 0 | 19 | 92 | 73 | 9.50 | 0.793 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 5 | 26 | 21 | 5.00 | 0.808 | 0 | 0 |
Wolves
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gropeter, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alford, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Koester, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Janiak, Joseph | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dedrick, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Humes, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rayder, Mark | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Furness, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Holland, John | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Gordon, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Miller, Dan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Dietz, Jim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 66 | Tiaden, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Ries, Mark | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Rayder, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Starego, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 98 | Tierney, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Humes, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Bedell, TIm | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Molina, Ernie | 2 | 0 | 2 | 0 | 12 | 69 | 57 | 6.00 | 0.826 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 5 | 60 | 55 | 5.00 | 0.917 | 0 | 0 |
Busch League
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newberg, Thomas | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Doerrer, Stan | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wilburn, Greg | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Haislmaier, Dzastina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Patience, Marc | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Jerardo, Justin | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ponzurick, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Happ, Wilhelm | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Arendt, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Rowland, Kyle | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Kim, Markus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Kim, JamesT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Lillis, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boynton, Trevor | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Culverhouse, David | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Milazzo, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Wu, Eric | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Rendler, Jeff | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Short, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Lan, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Rowland, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 3 | 2 | 1 | 0 | 7 | 61 | 54 | 2.33 | 0.885 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |