Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jenkins, Matthew | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Maki, Reid | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Velin, Matty | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Gorman, Dave | 12 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 10 | |
| 17 | Cade, Justin | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Ladd, Brian | 13 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Dsouza, Neil | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Crooke, Kjell | 12 | 16 | 7 | 23 | 2 | 0 | 2 | 0 | 6 | |
| 28 | Rudulph, Alex | 14 | 11 | 8 | 19 | 1 | 1 | 0 | 0 | 2 | |
| 31 | Branham, Sam | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | |
| 34 | Davis, Josh | 8 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 4 | |
| 41 | Evangelista, Alessio | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 64 | Thomas, Ben | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 69 | Gillam, Mark | 8 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | 6 | |
| 77 | Wilkens, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Ezekiel, Bill | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 79 | Vandenberghe, Jeff | 4 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 4 | |
| 87 | Young, Ryan | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Ross, Jason | 10 | 8 | 10 | 18 | 0 | 1 | 0 | 0 | 0 | |
| 92 | Horner, Dan | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 93 | Wagner, Robert | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | |
| 900 | Chiocosz, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Robinson, Matt | 10 | 9 | 1 | 0 | 17 | 243 | 226 | 1.70 | 0.930 | 3 | 0 | |
| 100 | Substitute, Goalie | 5 | 4 | 1 | 0 | 17 | 117 | 101 | 3.40 | 0.855 | 1 | 0 |