Scoring Leaders
| # | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Piccirilli, Sean | Defenders | 3 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 |
| 77 | Lewis, Alex | Puckaneers | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 91 | Ross, Jason | Horne Dogs | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bartlett, Colin | Busch League | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 3 | Drohn, Aaron | Defenders | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tivel, Phil | Puckaneers | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26 | Crooke, Kjell | Horne Dogs | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 901 | Bedell, TIm | Wolves | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 77 | Boynton, Trevor | Busch League | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 69 | Gillam, Mark | Horne Dogs | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Goalie Leaders
| # | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
|---|