Angry Moose
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardiner, Ryan | 12 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 6 | |
| 2 | Scott, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cowell, Kent | 8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Cantwell, Ryan | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Wetson, Neil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Clough, Andrew | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Yang, Elliott | 7 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Schulman, Howie | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Cowell, Will | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leach, Andrew | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Lockland, Kevin | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Treme, Mike | 11 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Sochin, Zach | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 26 | Lov, Patrick | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 28 | Branton, Doug | 9 | 7 | 6 | 13 | 2 | 2 | 1 | 0 | 6 | |
| 30 | Snow, Jeff | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Morse, Johnny | 8 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 4 | |
| 42 | Schwind, Dan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Urlwin, Jeff | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 51 | Sagusti, Bob | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | |
| 53 | Hutchinson, Robert | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Hess, George | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Melchor, Cinnamon | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 910 | Vossekuil, Matt | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Quadland, Graham | 7 | 3 | 4 | 0 | 29 | 142 | 115 | 4.14 | 0.796 | 0 | 0 | |
| 91 | Vossekuil, Matt | 3 | 0 | 3 | 0 | 8 | 56 | 49 | 2.67 | 0.857 | 0 | 0 | |
| 100 | Substitute, Goalie | 6 | 3 | 3 | 0 | 25 | 158 | 133 | 4.17 | 0.842 | 1 | 0 |
Drop Puck Murphys
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Donnelly, Mike | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Opperhauser, Brent | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hauslohner, Sam | 8 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 2 | |
| 5 | Jordan, Roger | 13 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 4 | |
| 6 | Merritt, JB | 11 | 10 | 4 | 14 | 0 | 0 | 1 | 1 | 10 | |
| 8 | Schaeffer, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sibley, Greg | 10 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | |
| 10 | Ponirakis, Angelo | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | |
| 14 | Fisher, David | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Park, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cabral, Marty | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Bliudzius, Josh | 7 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Feeney, Jimmy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Neas, Mike | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 2 | |
| 21 | Vichness, Josh | 12 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 14 | |
| 22 | Paolicelli, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Davies, Brian | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 6 | |
| 28 | Holleran, Ed | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Kim, Dave | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Cunningham, Phil | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Marciano, Jeff | 13 | 8 | 6 | 14 | 0 | 0 | 1 | 0 | 12 | |
| 50 | Houghton, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mayen, Andrew | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Casselman, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Yates, Scott | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Kuhn, Jon | 12 | 8 | 4 | 0 | 40 | 324 | 283 | 3.33 | 0.877 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 11 | 85 | 74 | 3.67 | 0.871 | 0 | 0 |
Red Dragons
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kueppers, George | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 3 | Bell, Ilana | 13 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Uhlemeyer, Kristin | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anderson, Connor | 10 | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 22 | |
| 9 | Reynolds, Greg | 7 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 2 | |
| 11 | Forrester, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Borders, Scott | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bitzer, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Curia, Charlie | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ortolano, Jeffrey | 11 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Fehskens, Kevin | 9 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 47 | Jakubowski, Raymond | 14 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 12 | |
| 56 | Meaux, Daniel | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Thomas, Dylan | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | |
| 65 | Hoffman, Stuart | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 66 | Little, Gibb | 9 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | |
| 67 | Wandell, Robert | 6 | 6 | 3 | 9 | 1 | 0 | 2 | 2 | 10 | |
| 80 | Hoffman, Ethan | 9 | 12 | 6 | 18 | 0 | 0 | 1 | 1 | 16 | |
| 88 | Miranda, Ricci | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 89 | Saleh, AJ | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 12 | |
| 94 | Starego, Michael | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 96 | Staregeo, Zack | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Provost, Jarrad | 4 | 4 | 0 | 0 | 11 | 113 | 112 | 2.75 | 0.903 | 0 | 0 | |
| 100 | Substitute, Goalie | 10 | 8 | 2 | 0 | 21 | 252 | 231 | 2.10 | 0.917 | 1 | 6 |
Windbreakers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fedderman, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fothergill, Chris | 11 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 8 | |
| 6 | Harmon, Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Horstman, Maggie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Summer, JD | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kresch, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Gore Sr, Mike | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Litz, James | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Kelly, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Jewell, Jim | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Allen, Danny | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Tavares, Dio | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Fothergill, James | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Grantz, Markus | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Brotzman, Juliana | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 36 | Goodell, Ryan | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Klein, Jay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 42 | Yen, Alex | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Vesely, Peter | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | |
| 51 | Walker, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 73 | Green, Chris | 12 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | |
| 77 | Bartechko, Kevin | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 81 | Culverhouse, David | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Padgett, Maddy | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 93 | Rumingan, John Louis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simmons, Chris | 1 | 1 | 0 | 0 | 6 | 32 | 26 | 6.00 | 0.813 | 0 | 0 | |
| 100 | Substitute, Goalie | 13 | 1 | 12 | 0 | 62 | 411 | 349 | 4.77 | 0.849 | 0 | 4 |
Old Goats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Seiert, Brad | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | OMalley, David | 5 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Wind, Phil | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Kohler, John | 9 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Sgroi, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tucker, Curt | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 17 | Pol, Dan | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | |
| 19 | Keltz, Ira | 11 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | |
| 21 | Hawthorne, Mike | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Oschner, Ken | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 27 | Lin, David | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gryski, Marty | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Wind, Gabrielle | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Desport, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Uman, Howie | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 40 | Mickelson, Matt | 8 | 13 | 9 | 22 | 0 | 0 | 1 | 0 | 4 | |
| 41 | Herma, Mike | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cullen, Sean | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | |
| 52 | Dappen, Alan | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Tivel, Phil | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 4 | |
| 71 | Robie, Ray | 12 | 10 | 8 | 18 | 1 | 1 | 0 | 0 | 2 | |
| 72 | Cardone, Alex | 8 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | |
| 74 | Macchio, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Gobeil, Jay | 15 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Colwell, Jeff | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 93 | Barker, Steve | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | |
| 94 | Sinniger, Dave | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 16 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Matragrano, Stephen | 13 | 10 | 3 | 0 | 31 | 264 | 234 | 2.38 | 0.883 | 4 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 8 | 90 | 82 | 2.67 | 0.911 | 0 | 2 |
Rink Rats
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alpher, Jeff | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | McDonald, Joey | 7 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 9 | ORear, Chris | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Schoolmeester, Kelly | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | McQuilkin, Kieran | 7 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Bereza, John | 13 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 18 | Dedrick, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thrasher, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bardo, Dan | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Brown, Dave | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Fulcher, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Brown, Sean | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 31 | Furness, Zach | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Sowinski, Zach | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Tierney, Evan | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Morra, Steve | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wolf, TJ | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 59 | Trevethan, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Kumpf, Seth | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 79 | Helman, Igor | 8 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 90 | Kumpf, Kirsten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | VanDenheuval, Ryan | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Tierney, Carl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jayson, Tim | 6 | 1 | 5 | 0 | 29 | 141 | 118 | 4.83 | 0.794 | 1 | 0 | |
| 69 | Page, Chris | 7 | 4 | 3 | 0 | 28 | 186 | 158 | 4.00 | 0.849 | 2 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 14 | 71 | 58 | 4.67 | 0.803 | 0 | 0 |
Jurassic Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Houghton, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carpenter, Justin | 12 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Brownell, Sam | 10 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 6 | |
| 8 | Day, Ryan | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Dansran, Munkhook | 11 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Mezzoprete, Nick | 7 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Owens, Dan | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Hanson, Derek | 8 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 8 | |
| 17 | Keehner, Zepahn | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Saad, Terry | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | |
| 27 | Fullen, Mike | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilcheck, Brian | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Forsythe, Keith | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 42 | Wheeler, Travis | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Langsam, Alex | 11 | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 10 | |
| 44 | Cernica, George | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Parr, Andy | 6 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | |
| 54 | Vance, Casey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jampathon, Tool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Thomas, Devon | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 98 | Bender, Jeff | 9 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 170 | Keeney, Jonathan | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 900 | Zaczor, Radislaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margison, David | 2 | 1 | 1 | 0 | 10 | 51 | 42 | 5.00 | 0.804 | 0 | 0 | |
| 100 | Substitute, Goalie | 11 | 3 | 8 | 0 | 77 | 290 | 228 | 7.00 | 0.734 | 0 | 2 |
Blackskimmers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ling, Cody | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Canalichio, Kevin | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Hart, Regina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Johnson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Peterson, Scott | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Daniels, Steve | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 11 | GIlman, Josh | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 12 | DeCarlo, Joe | 14 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Bong, Brandon | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Munoz, Mike | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Smith, Dave | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 17 | Christophe, JP | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 12 | |
| 19 | Rozelle, Nate | 9 | 5 | 6 | 11 | 1 | 0 | 1 | 2 | 2 | |
| 22 | Bacon, Adam | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Woods, Conor | 10 | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 10 | |
| 27 | Prime, Jamie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Stack, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Irving, Andrew | 6 | 11 | 2 | 13 | 0 | 1 | 2 | 0 | 6 | |
| 56 | Francisco, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Aul, Francis | 8 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | |
| 74 | Peterson, Eric | 13 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 4 | |
| 77 | Cicchetti, Paul | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 86 | McMahon, Pat | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Han, Sid | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Pepelko, Katie | 11 | 8 | 3 | 0 | 30 | 272 | 239 | 2.73 | 0.890 | 1 | 0 | |
| 100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 12 | 103 | 91 | 3.00 | 0.883 | 0 | 0 |