ers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerce, Matt | 8 | 11 | 7 | 18 | 2 | 0 | 3 | 0 | 2 | |
| 7 | ODriscoll, Matt | 13 | 6 | 11 | 17 | 0 | 2 | 0 | 0 | 14 | |
| 8 | Eister, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Brown, Dave | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Hunt, Alex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Martin, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bainbridge, Don | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Armstrong, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnston, Mark | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Dutton, Brian | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Gordon, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 26 | Floyd, Mike | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Mastromateo, Eric | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Corbeil, Alex | 7 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Michelson, Matt | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 49 | Kautter, David | 9 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 55 | McKenney, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 74 | Sechser, Paul | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 20 | 10/31/2026 |
| 76 | Dunlevy, DJ | 11 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | |
| 92 | Rotunda, TC | 11 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | |
| 96 | Beck, Chris | 9 | 8 | 6 | 14 | 0 | 1 | 1 | 1 | 19 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrad | 3 | 0 | 3 | 0 | 19 | 107 | 88 | 6.33 | 0.822 | 0 | 0 | |
| 30 | Miller, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 81 | Fenton, Katie | 1 | 0 | 1 | 0 | 9 | 37 | 28 | 9.00 | 0.757 | 0 | 0 | |
| 100 | Substitute, Goalie | 9 | 7 | 2 | 0 | 31 | 286 | 255 | 3.44 | 0.892 | 1 | 0 |
Ducks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard, Robert | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Clark, Ricki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kolodin, Oleg | 14 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Golomb, Andrew | 12 | 16 | 10 | 26 | 2 | 1 | 4 | 0 | 4 | |
| 9 | Ziesler, Sam | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Gregor, Jon | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | |
| 13 | Patterson, Brian | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Vu, Jonathan | 12 | 16 | 12 | 28 | 2 | 1 | 1 | 2 | 2 | |
| 16 | Nosek, Ann | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ricco, Jeremy | 10 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Bergman, Erik | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Bronson, Alex | 5 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 4 | |
| 25 | Watstein, Max | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 26 | Klousia, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Booker, Bryan | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Yoko, Chris | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Burnes, Campbell | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 64 | Bluth, Derek | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 78 | Givarz, Jared | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | |
| 91 | Fisher, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | OKeefe, Tom | 13 | 6 | 5 | 2 | 56 | 378 | 327 | 4.31 | 0.852 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 3 | 28 | 25 | 3.00 | 0.893 | 0 | 0 |
Swarm
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Millice, Brendan | 11 | 20 | 6 | 26 | 2 | 0 | 2 | 0 | 2 | |
| 9 | Murphy, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Galen, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aring, Ben | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chu, Samson | 9 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Carideo, Jeff | 14 | 11 | 10 | 21 | 1 | 1 | 1 | 0 | 20 | |
| 32 | Flom, Simon | 12 | 1 | 17 | 18 | 0 | 1 | 0 | 2 | 8 | |
| 33 | Pham, Hung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ludke, William | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Kniaz, Erik | 12 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 2 | |
| 44 | Kuehn, Scott | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 46 | OConnell, Dan | 10 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Kniaz, Tyler | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 56 | Tyler, Ryan | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 78 | Hatchuel, Noe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Weeden, Matt | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | |
| 95 | Pope, Chris | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 96 | Dour, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Klein, Jay | 11 | 6 | 3 | 2 | 38 | 335 | 297 | 3.45 | 0.887 | 3 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 19 | 105 | 86 | 6.33 | 0.819 | 0 | 2 |
Jacks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abkowitz, Jason | 6 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | |
| 3 | Regan, Jeff | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Hull, Joseph | 13 | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 2 | |
| 8 | Wade, Rod | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Silov, Konstantin | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Dix, Brian | 14 | 8 | 6 | 14 | 1 | 0 | 0 | 0 | 6 | |
| 14 | Nayandin, Dennis | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leadston, David | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chan, Steve | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 18 | |
| 27 | Rieger, Andy | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 28 | Hale, Charles | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kuznetsov, Sergey | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 36 | Stehle, Jon | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 37 | Savani, Josh | 10 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 39 | Langdon, Collin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Livsics, Eugene | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Vorobjovas, Arturas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Stortini, Nicholas | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 54 | Galluzzo, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Merkl, Greg | 12 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 2 | |
| 61 | Pomeroy, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Vereb, Stephen | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 900 | Silva, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Stehle, Jeremy | 10 | 4 | 6 | 0 | 42 | 281 | 245 | 4.20 | 0.851 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 2 | 2 | 0 | 12 | 129 | 117 | 3.00 | 0.907 | 1 | 0 |
Bruins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Job, Matt | 6 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 4 | |
| 3 | El-Alaily, Kareem | 13 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 4 | Albrittan, Jim | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Slattery, Matt | 7 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 4 | |
| 10 | Arbes, Justin | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Maloney, Brian | 9 | 8 | 5 | 13 | 2 | 0 | 1 | 0 | 2 | |
| 12 | Kymalainen, Sami | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Rudnicki, Marc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Thompson, Justiin | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 26 | Whang, Jeremy | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 27 | Balsley, Chris | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 57 | Morrissette, Derek | 10 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | |
| 65 | Woods-Corwin, Bobby | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Gilmore, Jeff | 12 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 8 | |
| 69 | Domnitch, Aaron | 14 | 17 | 10 | 27 | 4 | 1 | 0 | 1 | 4 | |
| 82 | Ketterer, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Kosolapov, Ilya | 8 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Strickler, Matt | 12 | 5 | 7 | 0 | 60 | 367 | 308 | 5.00 | 0.837 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 1 | 2 | 0 | 14 | 104 | 90 | 4.67 | 0.865 | 0 | 0 |