ers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ODriscoll, Matt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Eister, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brown, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hunt, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Martin, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bainbridge, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kautter, David | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnston, Mark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Dutton, Brian | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gordon, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Mastromateo, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Cerce, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | McKenney, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Sechser, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 76 | Dunlevy, DJ | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 92 | Rotunda, TC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Beck, Chris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 760 | Floyd, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrad | 1 | 0 | 1 | 0 | 7 | 38 | 31 | 7.00 | 0.816 | 0 | 0 | |
| 30 | Miller, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 81 | Fenton, Katie | 1 | 0 | 1 | 0 | 9 | 37 | 28 | 9.00 | 0.757 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 2 | 31 | 29 | 2.00 | 0.935 | 0 | 0 |
Ducks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clark, Ricki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kolodin, Oleg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Golomb, Andrew | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ziesler, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Gregor, Jon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Patterson, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bronson, Alex | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vu, Jonathan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nosek, Ann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ricco, Jeremy | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Bergman, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Watstein, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Klousia, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Booker, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Yoko, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Burnes, Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 64 | Bluth, Derek | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Givarz, Jared | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 91 | Fisher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | OKeefe, Tom | 3 | 0 | 2 | 1 | 16 | 63 | 56 | 5.33 | 0.746 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Swarm
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Millice, Brendan | 4 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Murphy, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Galen, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aring, Ben | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chu, Samson | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Carideo, Jeff | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Flom, Simon | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Pham, Hung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ludke, William | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Kniaz, Erik | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | |
| 44 | Kuehn, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | OConnell, Dan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Kniaz, Tyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Tyler, Ryan | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 78 | Hatchuel, Noe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Weeden, Matt | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 95 | Pope, Chris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Dour, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Klein, Jay | 4 | 3 | 0 | 1 | 4 | 75 | 71 | 1.00 | 0.947 | 3 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Jacks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abkowitz, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Regan, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wade, Rod | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Silov, Konstantin | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Dix, Brian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Nayandin, Dennis | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leadston, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chan, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hale, Charles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kuznetsov, Sergey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Stehle, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Savani, Josh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 39 | Langdon, Collin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Livsics, Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Vorobjovas, Arturas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Galluzzo, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Merkl, Greg | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Vereb, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stehle, Jeremy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.000 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 5 | 65 | 60 | 2.50 | 0.923 | 1 | 0 |
Bruins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Job, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | El-Alaily, Kareem | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Albrittan, Jim | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Slattery, Matt | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Arbes, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maloney, Brian | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Kymalainen, Sami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rudnicki, Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Thompson, Justiin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Whang, Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Balsley, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Woods-Corwin, Bobby | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Gilmore, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 69 | Domnitch, Aaron | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Kosolapov, Ilya | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Strickler, Matt | 3 | 2 | 1 | 0 | 13 | 87 | 74 | 4.33 | 0.851 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |