ers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerce, Matt | 4 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | |
| 7 | ODriscoll, Matt | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Eister, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Brown, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hunt, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Martin, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bainbridge, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnston, Mark | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Dutton, Brian | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Gordon, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 26 | Floyd, Mike | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Mastromateo, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Corbeil, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Michelson, Matt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 49 | Kautter, David | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 55 | McKenney, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 74 | Sechser, Paul | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 76 | Dunlevy, DJ | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 92 | Rotunda, TC | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 96 | Beck, Chris | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 19 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrad | 2 | 0 | 2 | 0 | 12 | 75 | 63 | 6.00 | 0.840 | 0 | 0 | |
| 30 | Miller, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 81 | Fenton, Katie | 1 | 0 | 1 | 0 | 9 | 37 | 28 | 9.00 | 0.757 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 3 | 1 | 0 | 15 | 133 | 118 | 3.75 | 0.887 | 0 | 0 |
Ducks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard, Robert | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Clark, Ricki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kolodin, Oleg | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Golomb, Andrew | 8 | 12 | 6 | 18 | 2 | 1 | 2 | 0 | 2 | |
| 9 | Ziesler, Sam | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Gregor, Jon | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | |
| 13 | Patterson, Brian | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bronson, Alex | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Vu, Jonathan | 7 | 10 | 10 | 20 | 1 | 1 | 1 | 2 | 0 | |
| 16 | Nosek, Ann | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ricco, Jeremy | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Bergman, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Watstein, Max | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Klousia, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Booker, Bryan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Yoko, Chris | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Burnes, Campbell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 64 | Bluth, Derek | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Givarz, Jared | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | |
| 91 | Fisher, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | OKeefe, Tom | 9 | 4 | 3 | 2 | 35 | 247 | 217 | 3.89 | 0.858 | 0 | 0 | |
| 100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Swarm
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Millice, Brendan | 8 | 12 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | |
| 9 | Murphy, Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Galen, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aring, Ben | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chu, Samson | 7 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Carideo, Jeff | 8 | 6 | 9 | 15 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Flom, Simon | 7 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Pham, Hung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ludke, William | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Kniaz, Erik | 8 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | |
| 44 | Kuehn, Scott | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 46 | OConnell, Dan | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Kniaz, Tyler | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 56 | Tyler, Ryan | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 78 | Hatchuel, Noe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Weeden, Matt | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | |
| 95 | Pope, Chris | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Dour, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Klein, Jay | 6 | 4 | 0 | 2 | 10 | 149 | 139 | 1.67 | 0.933 | 3 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 10 | 68 | 58 | 5.00 | 0.853 | 0 | 0 |
Jacks
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abkowitz, Jason | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Regan, Jeff | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hull, Joseph | 8 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Wade, Rod | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Silov, Konstantin | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Dix, Brian | 9 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 6 | |
| 14 | Nayandin, Dennis | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leadston, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chan, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rieger, Andy | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Hale, Charles | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kuznetsov, Sergey | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 36 | Stehle, Jon | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
| 37 | Savani, Josh | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 39 | Langdon, Collin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Livsics, Eugene | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Vorobjovas, Arturas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Stortini, Nicholas | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Galluzzo, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Merkl, Greg | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | |
| 61 | Pomeroy, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Vereb, Stephen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Stehle, Jeremy | 6 | 1 | 5 | 0 | 27 | 166 | 145 | 4.50 | 0.837 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 2 | 1 | 0 | 8 | 94 | 86 | 2.67 | 0.915 | 1 | 0 |
Bruins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Job, Matt | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 3 | El-Alaily, Kareem | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Albrittan, Jim | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Slattery, Matt | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Arbes, Justin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maloney, Brian | 6 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 2 | |
| 12 | Kymalainen, Sami | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Rudnicki, Marc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Thompson, Justiin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Whang, Jeremy | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Balsley, Chris | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Morrissette, Derek | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Woods-Corwin, Bobby | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Gilmore, Jeff | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 69 | Domnitch, Aaron | 9 | 10 | 8 | 18 | 0 | 1 | 0 | 0 | 2 | |
| 92 | Kosolapov, Ilya | 5 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 93 | Olson, Trygve | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Strickler, Matt | 7 | 4 | 3 | 0 | 35 | 219 | 184 | 5.00 | 0.840 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 0 | 2 | 0 | 12 | 78 | 66 | 6.00 | 0.846 | 0 | 0 |