Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerce, Matt | 8 | 11 | 7 | 18 | 2 | 0 | 3 | 0 | 2 | |
| 7 | ODriscoll, Matt | 13 | 6 | 11 | 17 | 0 | 2 | 0 | 0 | 14 | |
| 8 | Eister, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mehnert, Brian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Brown, Dave | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Hunt, Alex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Martin, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bainbridge, Don | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Armstrong, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnston, Mark | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Dutton, Brian | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Gordon, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Spiewak, Tom | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 26 | Floyd, Mike | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Mastromateo, Eric | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Corbeil, Alex | 7 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 45 | Michelson, Matt | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 49 | Kautter, David | 9 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 55 | McKenney, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 74 | Sechser, Paul | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 20 | 10/31/2026 |
| 76 | Dunlevy, DJ | 11 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 4 | |
| 92 | Rotunda, TC | 11 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | |
| 96 | Beck, Chris | 9 | 8 | 6 | 14 | 0 | 1 | 1 | 1 | 19 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provost, Jarrad | 3 | 0 | 3 | 0 | 19 | 107 | 88 | 6.33 | 0.822 | 0 | 0 | |
| 30 | Miller, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 81 | Fenton, Katie | 1 | 0 | 1 | 0 | 9 | 37 | 28 | 9.00 | 0.757 | 0 | 0 | |
| 100 | Substitute, Goalie | 9 | 7 | 2 | 0 | 31 | 286 | 255 | 3.44 | 0.892 | 1 | 0 |