Slashing Pumpkins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Propp, Felix | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Brown, Justin | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bell, Ilana | 10 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Hutinet, Phil | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Groneman, Jared | 11 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | |
| 9 | Hill, Jordan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ataev, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kohls, Jacob | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 20 | Radke, Nate | 10 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 4 | |
| 21 | Carbone, Joey | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Rosenbaum, Darcy | 7 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 37 | Malone, Chad | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Carbone, Drew | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 45 | Schwall, Aaron | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Flores, Josh | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 56 | Orleans, Caty | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Witkiewicz, Tim | 9 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 19 | |
| 77 | Bouchot, Enrique | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Bailey, Matt | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Santos, Alek | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | |
| 81 | Murphy, Sean | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | |
| 86 | Gray, Nathan | 4 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | |
| 88 | Griffith, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Bruccoleri, Silas | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Satterwaite, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Rumingan, John Louis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Gizarelli, Noah | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Gray, Doug | 13 | 4 | 9 | 0 | 60 | 365 | 304 | 4.62 | 0.836 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 9 | 85 | 76 | 4.50 | 0.894 | 0 | 0 |
Cretaceous Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jones, Nathan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Ryan, Rob | 15 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | |
| 5 | Fottrell, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eddy, Graham | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Wilcheck, Brian | 10 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 4 | |
| 9 | Dansizan, Munkh | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Caley, Gary | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 13 | Coley, Jon | 9 | 8 | 2 | 10 | 2 | 0 | 1 | 0 | 14 | |
| 14 | Molina, Lee | 6 | 10 | 4 | 14 | 0 | 1 | 2 | 1 | 0 | |
| 15 | Abbott, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Finley, Cullen | 8 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Housley, Joe | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Rhodes, Joe | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Saad, Terry | 6 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | |
| 23 | St Thomas, Sal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Coco, Scott | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Molnar, Peter | 12 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 36 | Boozer, Carlos | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 37 | Wisniewski, Mike | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | OSullivan, Maureen | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 43 | Langsam, Alex | 10 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 28 | |
| 50 | Spalding, Andy | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | |
| 58 | Robertory, Bailey | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 74 | Santos, Matthew | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 88 | Searight, Jason | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 110 | Deska, Brian | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisniewski, Mike | 7 | 5 | 2 | 0 | 10 | 135 | 124 | 1.43 | 0.926 | 2 | 0 | |
| 2 | Saad, Terry | 5 | 2 | 3 | 0 | 21 | 75 | 61 | 4.20 | 0.720 | 0 | 0 | |
| 100 | Substitute, Goalie | 3 | 3 | 0 | 0 | 10 | 80 | 70 | 3.33 | 0.875 | 0 | 0 |
Junkyard Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerscovich, Darr | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Goldberg, Jeff | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 6 | |
| 5 | Jenkins, Matt | 14 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | |
| 8 | Maki, Reid | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Gorman, Dave | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | |
| 17 | Cade, Justin | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ahart, Steve | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tahami, Amir | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Ladd, Brian | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dsouza, Neil | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 26 | Crooke, Kjell | 13 | 13 | 14 | 27 | 0 | 0 | 2 | 1 | 6 | |
| 27 | Prime, Jamie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Rudolph, Alex | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 29 | Ledwell, Eliza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Branham, Sam | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | |
| 33 | Boling, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Davis, Josh | 7 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Evangelista, Alessio | 11 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Gautier, Carlos | 9 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Hitchcock, David | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Thomas, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 77 | Wilken, Jeff | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | |
| 87 | Young, Ryan | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | |
| 91 | Ross, Jason | 10 | 15 | 4 | 19 | 1 | 0 | 0 | 1 | 4 | |
| 92 | Horner, Dan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Wagner, Robert | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldridge, Brad | 11 | 9 | 2 | 0 | 24 | 226 | 202 | 2.18 | 0.894 | 2 | 0 | |
| 100 | Substitute, Goalie | 4 | 4 | 0 | 0 | 7 | 78 | 72 | 1.75 | 0.910 | 1 | 2 |
Alers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lindsey, Andy | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Lo, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brisson, Erik | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Stefaniak, Duane | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Bartlett, Colin | 7 | 10 | 3 | 13 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Silver, Larry | 12 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Jerardo, Justin | 6 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | |
| 23 | Owirka, Jade | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Haque, Kashif | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Arendt, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Nacios, Kevin | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 39 | DeLaet, Jim | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Haque, Omar | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 50 | Vecchione, Scott | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 68 | Williams, Rich | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 78 | Farah, Ramzi | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Forrester, Michael | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 85 | Wu, Eric | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 87 | Lan, Feng | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 88 | Towfighi, Afshawn | 12 | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 4 | |
| 91 | Rendler, Jeff | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 20 | |
| 96 | Tauzin, Billy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Lan, Ethan | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | |
| 870 | Nacios, Tania | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 29 | Dunn, Chris | 13 | 7 | 6 | 0 | 36 | 307 | 273 | 2.77 | 0.883 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 0 | 1 | 3 | 33 | 30 | 1.50 | 0.909 | 0 | 0 |
Lightning
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connolly, Drew | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grotpeter, Jen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ziegler, Jordan | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 4 | Gordon, Steve | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Stack, Aiden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Darin, Ryan | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 12 | |
| 11 | Boyd, Mark | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Porvaznik, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Gordon, Haley | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Burke, Sean | 8 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Nelson, Eric | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Williams, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Plourde, Mike | 10 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Furness, Zach | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ford, Colin | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Efimba, Mo | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | |
| 37 | Cudworth, Christal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Sweezea, Brandon | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | |
| 44 | McDonald, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Placeholder, Nada | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Plourde, Thomas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Johnston, Nick | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Ford, Brendan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 71 | Robertson, Matt | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Baugh, Steven | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | |
| 79 | Longanecker, Sean | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Conley, Chris | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Stack, Evan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Stack, Ian | 12 | 4 | 8 | 0 | 55 | 341 | 289 | 4.58 | 0.839 | 0 | 0 | |
| 100 | Substitute, Goalie | 4 | 1 | 1 | 2 | 20 | 102 | 86 | 5.00 | 0.804 | 0 | 0 |
Bottle Caps
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 12 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | |
| 1 | Newberg, Thomas | 12 | 9 | 3 | 12 | 1 | 1 | 0 | 0 | 2 | |
| 7 | Sokolov, Vadim | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Lo, Tim | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Wilburn, Greg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zhao, Kun | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Patience, Marc | 12 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 2 | |
| 18 | Bressi, Sam | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Anderson, Chris | 8 | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | |
| 29 | Dunn, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Happ, Wilhelm | 14 | 7 | 7 | 14 | 2 | 0 | 0 | 0 | 4 | |
| 45 | Lamata, Glenn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Kim, JamesT | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 48 | Winder, Kris | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 73 | Lillis, Alex | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Barber, Paul | 7 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | |
| 77 | Boynton, Trevor | 11 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 81 | Culverhouse, David | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Milazzo, Michael | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 89 | Racic, Christian | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 95 | Short, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Alexander, Lee | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Stetson, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Arendt, Andrew | 14 | 3 | 10 | 1 | 71 | 341 | 271 | 5.07 | 0.792 | 0 | 2 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 7 | 35 | 28 | 7.00 | 0.800 | 0 | 0 |