Slashing Pumpkins
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, Justin | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bell, Ilana | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Hutinet, Phil | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Groneman, Jared | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Ataev, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kohls, Jacob | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Radke, Nate | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Carbone, Joey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rosenbaum, Darcy | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Malone, Chad | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Carbone, Drew | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 45 | Schwall, Aaron | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Flores, Josh | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 56 | Orleans, Caty | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Deveans, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Witkiewicz, Tim | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | |
| 77 | Bouchot, Enrique | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Bailey, Matt | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Santos, Alek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Murphy, Sean | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 86 | Gray, Nathan | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 88 | Griffith, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Bruccoleri, Silas | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 92 | Ladouceur, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Rumingan, John Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | Propp, Felix | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Gizarelli, Noah | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Gray, Doug | 7 | 4 | 3 | 0 | 25 | 198 | 171 | 3.57 | 0.874 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 9 | 85 | 76 | 4.50 | 0.894 | 0 | 0 |
Cretaceous Puck
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jones, Nathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Ryan, Rob | 9 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Eddy, Graham | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Wilcheck, Brian | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Dansizan, Munkh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Caley, Gary | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Coley, Jon | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | |
| 14 | Molina, Lee | 3 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Abbott, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Finley, Cullen | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Housley, Joe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Rhodes, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Saad, Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | St Thomas, Sal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Coco, Scott | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Molnar, Peter | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Boozer, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 37 | Wisniewski, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | OSullivan, Maureen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Langsam, Alex | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 28 | |
| 50 | Spalding, Andy | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 58 | Robertory, Bailey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Santos, Matthew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Searight, Jason | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 110 | Deska, Brian | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisniewski, Mike | 3 | 2 | 1 | 0 | 4 | 67 | 62 | 1.33 | 0.940 | 0 | 0 | |
| 2 | Saad, Terry | 4 | 2 | 2 | 0 | 16 | 52 | 43 | 4.00 | 0.692 | 0 | 0 | |
| 100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 6 | 54 | 48 | 3.00 | 0.889 | 0 | 0 |
Junkyard Dogs
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gerscovich, Darr | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Goldberg, Jeff | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Jenkins, Matt | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | |
| 8 | Maki, Reid | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Gorman, Dave | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 17 | Cade, Justin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ahart, Steve | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tahami, Amir | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ladd, Brian | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dsouza, Neil | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Crooke, Kjell | 9 | 7 | 11 | 18 | 0 | 0 | 2 | 0 | 6 | |
| 27 | Prime, Jamie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Rudolph, Alex | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ledwell, Eliza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Branham, Sam | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Boling, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Davis, Josh | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Evangelista, Alessio | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gautier, Carlos | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Hitchcock, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Thomas, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Wilken, Jeff | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 87 | Young, Ryan | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | |
| 91 | Ross, Jason | 6 | 10 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | |
| 92 | Horner, Dan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Wagner, Robert | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldridge, Brad | 5 | 4 | 1 | 0 | 12 | 110 | 98 | 2.40 | 0.891 | 1 | 0 | |
| 100 | Substitute, Goalie | 4 | 4 | 0 | 0 | 7 | 78 | 72 | 1.75 | 0.910 | 1 | 2 |
Alers
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lindsey, Andy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Brisson, Erik | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Stefaniak, Duane | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Bartlett, Colin | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Silver, Larry | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Jerardo, Justin | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 23 | Owirka, Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Haque, Kashif | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Arendt, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | DeLaet, Jim | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Haque, Omar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Vecchione, Scott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Williams, Rich | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 78 | Farah, Ramzi | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Forrester, Michael | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 85 | Wu, Eric | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 87 | Lan, Feng | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 8 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | |
| 91 | Rendler, Jeff | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 20 | |
| 98 | Lan, Ethan | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | |
| 900 | Tania, Nacios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 29 | Dunn, Chris | 7 | 2 | 5 | 0 | 20 | 166 | 148 | 2.86 | 0.880 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 0 | 1 | 3 | 33 | 30 | 1.50 | 0.909 | 0 | 0 |
Lightning
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connolly, Drew | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grotpeter, Jen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ziegler, Jordan | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 4 | Gordon, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Stack, Aiden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Boyd, Mark | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Porvaznik, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gordon, Haley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Burke, Sean | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Nelson, Eric | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Williams, Brendan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Plourde, Mike | 7 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Furness, Zach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ford, Colin | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Efimba, Mo | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 37 | Cudworth, Christal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Sweezea, Brandon | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 44 | McDonald, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Plourde, Thomas | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Johnston, Nick | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Ford, Brendan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Robertson, Matt | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Baugh, Steven | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 79 | Longanecker, Sean | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Conley, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Stack, Evan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Stack, Ian | 8 | 3 | 5 | 0 | 35 | 233 | 200 | 4.38 | 0.850 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 0 | 1 | 2 | 27 | 25 | 2.00 | 0.926 | 0 | 0 |
Bottle Caps
Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ludwig, Howard | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 1 | Newberg, Thomas | 7 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | |
| 7 | Sokolov, Vadim | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Lo, Tim | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wilburn, Greg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zhao, Kun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Patience, Marc | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 18 | Bressi, Sam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Anderson, Chris | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 29 | Dunn, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Happ, Wilhelm | 8 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | |
| 45 | Lamata, Glenn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 47 | Kim, JamesT | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Winder, Kris | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 73 | Lillis, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Barber, Paul | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Boynton, Trevor | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 81 | Culverhouse, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Milazzo, Michael | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 89 | Racic, Christian | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 95 | Short, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 901 | Stetson, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Arendt, Andrew | 8 | 1 | 7 | 0 | 39 | 190 | 152 | 4.88 | 0.795 | 0 | 0 | |
| 100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 7 | 35 | 28 | 7.00 | 0.800 | 0 | 0 |