Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lindsey, Andy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Brisson, Erik | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Stefaniak, Duane | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Bartlett, Colin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Silver, Larry | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Jerardo, Justin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Haque, Kashif | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Arendt, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | DeLaet, Jim | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Haque, Omar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Vecchione, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Williams, Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Farah, Ramzi | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Forrester, Michael | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 85 | Wu, Eric | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 87 | Lan, Feng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 91 | Rendler, Jeff | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 98 | Lan, Ethan | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 29 | Dunn, Chris | 2 | 1 | 1 | 0 | 4 | 37 | 34 | 2.00 | 0.892 | 1 | 0 | |
| 100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 15 | 14 | 1.00 | 0.933 | 0 | 0 |