Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lindsey, Andy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Brisson, Erik | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Stefaniak, Duane | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Bartlett, Colin | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Silver, Larry | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Jerardo, Justin | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 23 | Owirka, Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Haque, Kashif | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Arendt, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | DeLaet, Jim | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Haque, Omar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Vecchione, Scott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 68 | Williams, Rich | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 78 | Farah, Ramzi | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Forrester, Michael | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 85 | Wu, Eric | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 87 | Lan, Feng | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Towfighi, Afshawn | 8 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | |
| 91 | Rendler, Jeff | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 20 | |
| 98 | Lan, Ethan | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | |
| 900 | Tania, Nacios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allred, Adelina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
| 29 | Dunn, Chris | 7 | 2 | 5 | 0 | 20 | 166 | 148 | 2.86 | 0.880 | 1 | 0 | |
| 100 | Substitute, Goalie | 2 | 1 | 0 | 1 | 3 | 33 | 30 | 1.50 | 0.909 | 0 | 0 |