Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Colombo, Matt | Smoke Wagon | 10 | 19 | 10 | 29 | 0 | 0 | 5 | 2 | 10 |
4 | Arbes, Justin | Blue Crabs | 10 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 |
57 | Thomas, Dylan | Pharoahs | 8 | 10 | 1 | 11 | 0 | 0 | 1 | 0 | 4 |
12 | OMalley, Dave | DPunishers | 8 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 8 |
12 | Lucey, Jonah | Blue Crabs | 11 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
29 | Combs, Jacob | Smoke Wagon | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 6 |
19 | Tarditi, Steve | Blue Crabs | 9 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 12 |
22 | Hebron, Matt | Hitmen | 5 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
47 | Kent, Andrew | Smoke Wagon | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 |
91 | Weitzman, Kyle | Smoke Wagon | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 14 |
Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Colombo, Kevin | Smoke Wagon | 9 | 9 | 0 | 0 | 18 | 232 | 211 | 2.00 | 0.922 | 1 | 0 |
30 | Shpeter, Thomas | Blue Crabs | 8 | 5 | 3 | 0 | 21 | 189 | 168 | 2.63 | 0.889 | 1 | 0 |
100 | Substitute, Goalie | DPunishers | 9 | 3 | 6 | 0 | 30 | 245 | 216 | 3.33 | 0.878 | 2 | 2 |
100 | Substitute, Goalie | Hitmen | 8 | 2 | 5 | 1 | 38 | 224 | 189 | 4.75 | 0.830 | 0 | 0 |
24 | Huntington, Preston | Pharoahs | 7 | 3 | 3 | 1 | 34 | 167 | 137 | 4.86 | 0.796 | 0 | 0 |