Hitmen
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pettey, Richard | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Beekman, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Savarese, August | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
5 | Oman, Chris | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
10 | Hinman, Peter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Marc-Aurele, Brandon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Cassidy, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pinto, Xander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Poetzinger, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ciskanik, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Hebron, Matt | 5 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | |
23 | Karas, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Feinberg, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Bogomolov, Arseny | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
27 | King, Jeremy | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
29 | Van Prooyen, Taylor | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
32 | Gay, Andy | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
37 | Murphy, KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Tangchittsumaran, Chad | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | |
40 | Wallace, Brendan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
43 | Thompson, Dex | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
47 | Jakubowski, Ray | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
59 | Trevathan, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Brewin, Mike | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
88 | DeJohn, Anthony | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | |
89 | Rathbone, Jim | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
99 | Snow, Jeff | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
120 | Huot, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Hedderly, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
901 | Rathbone, Liam | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
902 | Renton, Josiah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karas, Scott | 3 | 1 | 2 | 0 | 13 | 107 | 94 | 4.33 | 0.879 | 0 | 0 | |
100 | Substitute, Goalie | 8 | 2 | 5 | 1 | 38 | 224 | 189 | 4.75 | 0.830 | 0 | 0 |
Smoke Wagon
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jennings, Matt | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 20 | |
8 | Jerardo, Justin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
10 | Carney, Gabriel | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 6 | |
11 | Bailey, Nada | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
13 | Wallace, Trevor | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
22 | Ger, Jeremy | 10 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 2 | |
25 | Palacio, Nick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Colombo, Matt | 10 | 19 | 10 | 29 | 0 | 0 | 5 | 2 | 10 | |
28 | Coughlin, Bryce | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | |
29 | Combs, Jacob | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 6 | |
43 | Stref, Scott | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
47 | Kent, Andrew | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | |
58 | Hartley, Luke | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 8 | |
77 | Sohl, Caleb | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
79 | Rambhia, Kunal | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | |
83 | Wu, Eric | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
91 | Weitzman, Kyle | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 14 | |
904 | Lucey, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Colombo, Kevin | 9 | 9 | 0 | 0 | 18 | 232 | 211 | 2.00 | 0.922 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 25 | 24 | 1.00 | 0.960 | 0 | 0 |
DPunishers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harke, Doug | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | Jones, Mike | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Ochsner, Ken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Dougans, Grant | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
9 | Sherrock, Kim | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Cobb, Rob | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
11 | Shrago, Dan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | OMalley, Dave | 8 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 8 | |
14 | Cole, Richard | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | |
15 | Wind, Phil | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Pol, Dan | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
19 | Keltz, Ira | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Motzko, Bill | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
25 | Colwell, Jeff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
27 | Lin, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Wilkens, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 8 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 4 | |
40 | Mickelson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | ODriscoll, Matt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Cullen, Sean | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
57 | Uman, Howie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Cordon, Alex | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
89 | Gobeil, Jay | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
120 | Sobolova, Sima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Hatheway, Rick | 2 | 0 | 2 | 0 | 14 | 40 | 26 | 7.00 | 0.650 | 0 | 0 | |
100 | Substitute, Goalie | 9 | 3 | 6 | 0 | 30 | 245 | 216 | 3.33 | 0.878 | 2 | 2 |
Blue Crabs
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Arbes, Justin | 10 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | |
5 | Huschke, Matt | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | |
7 | Liu, Ethan | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
9 | Cimon, Alex | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
12 | Lucey, Jonah | 11 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | |
13 | Wittman, Rob | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | |
17 | Roehner, Nada | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
18 | Crossin, Brian | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
19 | Tarditi, Steve | 9 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 12 | |
20 | Carter, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Stewart, Rob | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 10 | |
70 | Swaney, Josephine | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
71 | Wilken, Jeff | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
79 | Vandenberghe, Jeff | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
88 | Tiede, Matt | 9 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | |
92 | Desrouleaux, Lens | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Otto, Frank | 3 | 2 | 1 | 0 | 7 | 60 | 53 | 2.33 | 0.883 | 0 | 0 | |
30 | Shpeter, Thomas | 8 | 5 | 3 | 0 | 21 | 189 | 168 | 2.63 | 0.889 | 1 | 0 | |
100 | Substitue, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Pharoahs
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oliveri, Payton | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | Wilmer, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Maroon, Chris | 7 | 5 | 7 | 12 | 0 | 1 | 0 | 1 | 2 | |
7 | Miller, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | Heyn, Tristan | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
10 | Yoon, Jay | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | |
11 | Owens, Dan | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
14 | Prantner, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Chelf, Kevin | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
17 | Keehner, Zephan | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
18 | Kaczor, Radislaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Luebke, John | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | |
22 | Smith, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Howard, Chris | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
28 | Berghold, Michael | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
30 | Bell, Ilana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Miranda, Richard | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | |
44 | Carroll, Joe | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
45 | Carroll, Shiela | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
57 | Thomas, Dylan | 8 | 10 | 1 | 11 | 0 | 0 | 1 | 0 | 4 | |
67 | Holt, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | Thomas, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | DiCioccio, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
90 | Bowers, Tim | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
890 | Barhorst, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Huntington, Preston | 7 | 3 | 3 | 1 | 34 | 167 | 137 | 4.86 | 0.796 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 0 | 4 | 0 | 30 | 145 | 115 | 7.50 | 0.793 | 0 | 0 |