Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dabrowski, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Pettey, Richard | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Beekman, Charlie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Savarese, August | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
5 | Oman, Chris | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
10 | Hinman, Peter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Marc-Aurele, Brandon | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Cassidy, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pinto, Xander | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Poetzinger, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ciskanik, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kasper, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Hebron, Matt | 9 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | |
23 | Karas, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Feinberg, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Bogomolov, Arseny | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
27 | King, Jeremy | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
29 | Van Prooyen, Taylor | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
32 | Gay, Andy | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
36 | Efimba, Mo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Murphy, KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Tangchittsumaran, Chad | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | |
40 | Wallace, Brendan | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
43 | Thompson, Dex | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
47 | Jakubowski, Ray | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
59 | Trevathan, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Brewin, Mike | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
88 | DeJohn, Anthony | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | |
89 | Rathbone, Jim | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
91 | Wilson, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
99 | Snow, Jeff | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
120 | Huot, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Hedderly, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
901 | Rathbone, Liam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
902 | Renton, Josiah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karas, Scott | 5 | 1 | 4 | 0 | 15 | 107 | 94 | 3.00 | 0.860 | 0 | 0 | |
100 | Substitute, Goalie | 11 | 2 | 8 | 1 | 53 | 309 | 259 | 4.82 | 0.828 | 0 | 0 |