Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dabrowski, Dan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Pettey, Richard | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Beekman, Charlie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Savarese, August | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
5 | Oman, Chris | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
10 | Hinman, Peter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Marc-Aurele, Brandon | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Cassidy, Mike | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pinto, Xander | 11 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
15 | Poetzinger, Matt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ciskanik, James | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kasper, Joe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Hebron, Matt | 13 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | |
23 | Karas, Scott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Feinberg, Evan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Bogomolov, Arseny | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
27 | King, Jeremy | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
29 | Van Prooyen, Taylor | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
32 | Gay, Andy | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
36 | Efimba, Mo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Murphy, KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Tangchittsumaran, Chad | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | |
40 | Wallace, Brendan | 9 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | |
43 | Thompson, Dex | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
47 | Jakubowski, Ray | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
59 | Trevathan, Jared | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Brewin, Mike | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
88 | DeJohn, Anthony | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | |
89 | Rathbone, Jim | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
91 | Wilson, Josh | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
99 | Snow, Jeff | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
120 | Huot, Ben | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Hedderly, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
901 | Rathbone, Liam | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
902 | Renton, Josiah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karas, Scott | 8 | 1 | 7 | 0 | 18 | 137 | 123 | 2.25 | 0.869 | 0 | 0 | |
100 | Substitute, Goalie | 12 | 2 | 9 | 1 | 60 | 334 | 277 | 5.00 | 0.820 | 0 | 2 |