Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Arbes, Justin | 16 | 15 | 9 | 24 | 0 | 0 | 1 | 0 | 2 | |
5 | Huschke, Matt | 7 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | |
7 | Liu, Ethan | 13 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | |
9 | Cimon, Alex | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | |
12 | Lucey, Jonah | 17 | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | |
13 | Wittman, Rob | 15 | 5 | 12 | 17 | 0 | 0 | 0 | 1 | 6 | |
17 | Roehner, Nada | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
18 | Crossin, Brian | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 6 | |
19 | Tarditi, Steve | 11 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 12 | |
20 | Carter, Jeff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Stewart, Rob | 12 | 6 | 11 | 17 | 1 | 0 | 0 | 1 | 12 | |
70 | Swaney, Josephine | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
71 | Wilken, Jeff | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
79 | Vandenberghe, Jeff | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
88 | Tiede, Matt | 14 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 6 | |
92 | Desrouleaux, Lens | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Otto, Frank | 7 | 5 | 2 | 0 | 16 | 103 | 87 | 2.29 | 0.845 | 2 | 0 | |
30 | Shpeter, Thomas | 10 | 6 | 4 | 0 | 30 | 241 | 211 | 3.00 | 0.876 | 1 | 0 | |
100 | Substitue, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |