Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Arbes, Justin | 10 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | |
5 | Huschke, Matt | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | |
7 | Liu, Ethan | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
9 | Cimon, Alex | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
12 | Lucey, Jonah | 11 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | |
13 | Wittman, Rob | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | |
17 | Roehner, Nada | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
18 | Crossin, Brian | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
19 | Tarditi, Steve | 9 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 12 | |
20 | Carter, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Stewart, Rob | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 10 | |
70 | Swaney, Josephine | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
71 | Wilken, Jeff | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
79 | Vandenberghe, Jeff | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
88 | Tiede, Matt | 9 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | |
92 | Desrouleaux, Lens | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Otto, Frank | 3 | 2 | 1 | 0 | 7 | 60 | 53 | 2.33 | 0.883 | 0 | 0 | |
30 | Shpeter, Thomas | 8 | 5 | 3 | 0 | 21 | 189 | 168 | 2.63 | 0.889 | 1 | 0 | |
100 | Substitue, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |