Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Arbes, Justin | 18 | 17 | 11 | 28 | 0 | 0 | 1 | 0 | 2 | |
5 | Huschke, Matt | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | |
7 | Liu, Ethan | 14 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | |
9 | Cimon, Alex | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4 | |
12 | Lucey, Jonah | 19 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | |
13 | Wittman, Rob | 17 | 6 | 12 | 18 | 0 | 0 | 0 | 1 | 6 | |
17 | Roehner, Nada | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
18 | Crossin, Brian | 14 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 6 | |
19 | Tarditi, Steve | 13 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 12 | |
20 | Carter, Jeff | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
32 | Stewart, Rob | 14 | 9 | 11 | 20 | 1 | 0 | 0 | 1 | 12 | |
70 | Swaney, Josephine | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
71 | Wilken, Jeff | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
79 | Vandenberghe, Jeff | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
88 | Tiede, Matt | 16 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 6 | |
91 | Clarke, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Desrouleaux, Lens | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Otto, Frank | 8 | 6 | 2 | 0 | 16 | 103 | 87 | 2.00 | 0.845 | 3 | 0 | |
30 | Shpeter, Thomas | 12 | 7 | 5 | 0 | 35 | 275 | 240 | 2.92 | 0.873 | 2 | 0 | |
100 | Substitue, Goalie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 1 | 0 |