Ducks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
2 | Clark, Ricki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Riccio, Jeremy | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
5 | Klousia, John | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Satagaj, David | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
7 | Golomb, Andrew | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 4 | |
8 | Lipsitz, Andrew | 8 | 7 | 7 | 14 | 1 | 1 | 0 | 1 | 0 | |
9 | Ziesler, Sam | 16 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | |
10 | Gisecke, Patrick | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
12 | Gregor, Jon | 16 | 9 | 7 | 16 | 0 | 1 | 2 | 3 | 16 | |
13 | Patterson, Brian | 7 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | |
15 | Vu, Jonathan | 10 | 14 | 14 | 28 | 0 | 1 | 0 | 3 | 4 | |
16 | Nosek, Ann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Fehskens, Kevin | 6 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | |
18 | Gallucci, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bergman, Erik | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
24 | Dolski, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Watstein, Max | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 6 | |
27 | Booker, Bryan | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
28 | Pistolessi, Dominic | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | |
41 | Bronson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Burns, Campbell | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | |
64 | Bluth, Derek | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
70 | Judge, Patric | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
71 | Shin, Colin | 10 | 6 | 6 | 12 | 0 | 0 | 3 | 0 | 4 | |
78 | Mangini, Paul | 10 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | |
91 | Fischer, Rob | 13 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | |
99 | Woods, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
901 | Heckmann, Andy | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 17 | 6 | 11 | 0 | 105 | 592 | 487 | 6.18 | 0.823 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 7 | 34 | 27 | 7.00 | 0.794 | 0 | 0 |
Swarm
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnston, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Millice, Brenden | 16 | 13 | 15 | 28 | 1 | 2 | 2 | 0 | 2 | |
9 | Murphy, Jason | 11 | 10 | 7 | 17 | 1 | 0 | 2 | 2 | 0 | |
10 | Galen, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Aring, Ben | 13 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 12 | |
16 | Kuehn, Scott | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
18 | Chu, Samson | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
32 | Flom, Simon | 16 | 6 | 20 | 26 | 0 | 2 | 1 | 1 | 14 | |
33 | Pham, Hung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | Ludke, William | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
41 | Kniaz, Erik | 16 | 11 | 10 | 21 | 3 | 1 | 1 | 1 | 2 | |
46 | OConnell, Dan | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | |
51 | Kniaz, Tyler | 18 | 11 | 11 | 22 | 2 | 1 | 1 | 0 | 4 | |
56 | Tyler, Ryan | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 6 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | |
78 | Hatchuel, Noe | 7 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 4 | |
91 | Weeden, Matt | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
360 | Cardieo, Jeff | 16 | 18 | 10 | 28 | 1 | 0 | 0 | 1 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klein, Jared | 12 | 6 | 5 | 1 | 66 | 400 | 334 | 5.50 | 0.835 | 1 | 0 | |
100 | Substitute, Goalie | 6 | 3 | 3 | 0 | 25 | 175 | 150 | 4.17 | 0.857 | 0 | 2 |
Jacks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hogan, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Regan, Jeff | 7 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 2 | |
7 | Hull, Joseph | 16 | 5 | 9 | 14 | 0 | 1 | 0 | 1 | 4 | |
8 | Wade, Rod | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
12 | Dix, Brian | 15 | 11 | 16 | 27 | 0 | 1 | 2 | 1 | 8 | |
14 | Nayandin, Dennis | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
16 | Thompson, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chan, Steve | 11 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 6 | |
25 | Alifanov, Yaroslav | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
27 | Rieger, Andy | 11 | 1 | 9 | 10 | 0 | 1 | 0 | 2 | 2 | |
28 | Hale, Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Savani, Josh | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
33 | Kuznetsov, Sergey | 13 | 12 | 4 | 16 | 1 | 0 | 2 | 0 | 2 | |
36 | Stehle, Jon | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | |
41 | Livsics, Eugene | 15 | 6 | 18 | 24 | 0 | 1 | 0 | 1 | 10 | |
47 | Curry, Tony | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | Coticchia, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Galluzzo, Ryan | 9 | 8 | 8 | 16 | 0 | 0 | 0 | 3 | 2 | |
55 | Merkl, Brian | 16 | 34 | 8 | 42 | 4 | 0 | 3 | 0 | 6 | |
56 | Merkl, Greg | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
77 | Nayandin, Oleg | 17 | 6 | 9 | 15 | 0 | 1 | 1 | 1 | 2 | |
900 | Wojick, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stehle, Jeremy | 13 | 5 | 8 | 0 | 67 | 410 | 354 | 5.15 | 0.837 | 0 | 0 | |
100 | Substitute, Goalie | 6 | 3 | 3 | 0 | 39 | 170 | 145 | 6.50 | 0.771 | 2 | 0 |
Bruins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 13 | 1 | 13 | 14 | 0 | 2 | 1 | 1 | 6 | |
7 | Albrittain, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Slattery, Matt | 10 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | |
10 | Arbes, Justin | 7 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 4 | |
11 | Maloney, Brian | 15 | 18 | 5 | 23 | 1 | 0 | 1 | 1 | 10 | |
12 | Kymalainen, Sami | 10 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | |
16 | OKeefe, Peter | 11 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 6 | |
19 | Carr, Mike | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
20 | Carter, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Thompson, Justin | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
26 | Whang, Jeremy | 11 | 5 | 8 | 13 | 1 | 2 | 1 | 1 | 2 | |
27 | Balsley, Chris | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | |
57 | Morrissette, Derek | 17 | 24 | 14 | 38 | 0 | 1 | 0 | 0 | 4 | |
65 | Woods-Corwin, Bobby | 11 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | |
69 | Domnitch, Aaron | 14 | 23 | 14 | 37 | 2 | 0 | 2 | 0 | 0 | |
70 | Fitzgerald, David | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 6 | |
93 | Olson, Trygve | 14 | 10 | 6 | 16 | 0 | 0 | 1 | 0 | 6 | |
260 | Pike, Shawn | 10 | 6 | 7 | 13 | 0 | 2 | 0 | 1 | 2 | |
900 | Crossin, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matt | 16 | 10 | 5 | 1 | 85 | 559 | 474 | 5.31 | 0.848 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 9 | 64 | 55 | 4.50 | 0.859 | 0 | 0 |