Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 8 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | |
7 | Albrittain, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Slattery, Matt | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
10 | Arbes, Justin | 5 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 4 | |
11 | Maloney, Brian | 9 | 10 | 3 | 13 | 0 | 0 | 0 | 1 | 8 | |
12 | Kymalainen, Sami | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | OKeefe, Peter | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
19 | Carr, Mike | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
20 | Carter, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Thompson, Justin | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
26 | Pike, Shawn | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | |
27 | Balsley, Chris | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | |
57 | Morrissette, Derek | 11 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 2 | |
65 | Woods-Corwin, Bobby | 10 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | |
69 | Domnitch, Aaron | 9 | 16 | 11 | 27 | 1 | 0 | 1 | 0 | 0 | |
70 | Fitzgerald, David | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | |
93 | Olson, Trygve | 10 | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 4 | |
260 | Whang, Jeremy | 8 | 5 | 8 | 13 | 1 | 2 | 1 | 1 | 2 | |
900 | Crossin, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matt | 11 | 6 | 5 | 0 | 67 | 378 | 311 | 6.09 | 0.823 | 0 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 31 | 30 | 1.00 | 0.968 | 0 | 0 |