Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
2 | Clark, Ricki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Riccio, Jeremy | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
5 | Klousia, John | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Satagaj, David | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
7 | Golomb, Andrew | 11 | 8 | 10 | 18 | 0 | 0 | 0 | 1 | 4 | |
8 | Lipsitz, Andrew | 8 | 7 | 7 | 14 | 1 | 1 | 0 | 1 | 0 | |
9 | Ziesler, Sam | 18 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | |
10 | Gisecke, Patrick | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
12 | Gregor, Jon | 18 | 10 | 7 | 17 | 0 | 1 | 2 | 3 | 20 | |
13 | Patterson, Brian | 8 | 8 | 2 | 10 | 0 | 1 | 1 | 0 | 4 | |
15 | Vu, Jonathan | 11 | 16 | 15 | 31 | 0 | 1 | 0 | 3 | 4 | |
16 | Nosek, Ann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Fehskens, Kevin | 7 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | |
18 | Gallucci, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bergman, Erik | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
24 | Dolski, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Watstein, Max | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 6 | |
27 | Booker, Bryan | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
28 | Pistolessi, Dominic | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | |
41 | Bronson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Burns, Campbell | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | |
64 | Bluth, Derek | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
70 | Judge, Patric | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
71 | Shin, Colin | 10 | 6 | 6 | 12 | 0 | 0 | 3 | 0 | 4 | |
78 | Mangini, Paul | 12 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | |
91 | Fischer, Rob | 15 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | |
99 | Woods, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
901 | Heckmann, Andy | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 19 | 7 | 11 | 1 | 117 | 663 | 546 | 6.16 | 0.824 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 7 | 34 | 27 | 7.00 | 0.794 | 0 | 0 |