Ducks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
2 | Clark, Ricki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Riccio, Jeremy | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
5 | Klousia, John | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Satagaj, David | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
7 | Golomb, Andrew | 11 | 8 | 10 | 18 | 0 | 0 | 0 | 1 | 4 | |
8 | Lipsitz, Andrew | 8 | 7 | 7 | 14 | 1 | 1 | 0 | 1 | 0 | |
9 | Ziesler, Sam | 18 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | |
10 | Gisecke, Patrick | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
12 | Gregor, Jon | 18 | 10 | 7 | 17 | 0 | 1 | 2 | 3 | 20 | |
13 | Patterson, Brian | 8 | 8 | 2 | 10 | 0 | 1 | 1 | 0 | 4 | |
15 | Vu, Jonathan | 11 | 16 | 15 | 31 | 0 | 1 | 0 | 3 | 4 | |
16 | Nosek, Ann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Fehskens, Kevin | 7 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | |
18 | Gallucci, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bergman, Erik | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
24 | Dolski, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Watstein, Max | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 6 | |
27 | Booker, Bryan | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
28 | Pistolessi, Dominic | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | |
41 | Bronson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Burns, Campbell | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | |
64 | Bluth, Derek | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
70 | Judge, Patric | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
71 | Shin, Colin | 10 | 6 | 6 | 12 | 0 | 0 | 3 | 0 | 4 | |
78 | Mangini, Paul | 12 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | |
91 | Fischer, Rob | 15 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | |
99 | Woods, Nada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
901 | Heckmann, Andy | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 19 | 7 | 11 | 1 | 117 | 663 | 546 | 6.16 | 0.824 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 7 | 34 | 27 | 7.00 | 0.794 | 0 | 0 |
Swarm
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Millice, Brenden | 18 | 17 | 16 | 33 | 1 | 2 | 2 | 0 | 2 | |
9 | Murphy, Jason | 13 | 10 | 9 | 19 | 1 | 0 | 2 | 2 | 0 | |
10 | Galen, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Aring, Ben | 14 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 12 | |
16 | Kuehn, Scott | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
18 | Chu, Samson | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
32 | Flom, Simon | 17 | 6 | 20 | 26 | 0 | 2 | 1 | 1 | 14 | |
33 | Pham, Hung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | Ludke, William | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
41 | Kniaz, Erik | 17 | 11 | 10 | 21 | 3 | 1 | 1 | 1 | 2 | |
46 | OConnell, Dan | 10 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | |
51 | Kniaz, Tyler | 20 | 11 | 11 | 22 | 2 | 1 | 1 | 0 | 4 | |
56 | Tyler, Ryan | 15 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
67 | Dour, Chris | 7 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | |
78 | Hatchuel, Noe | 7 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 4 | |
91 | Weeden, Matt | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | |
360 | Cardieo, Jeff | 18 | 20 | 12 | 32 | 2 | 0 | 0 | 1 | 8 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klein, Jared | 13 | 6 | 5 | 2 | 72 | 432 | 360 | 5.54 | 0.833 | 1 | 0 | |
100 | Substitute, Goalie | 7 | 3 | 4 | 0 | 30 | 215 | 185 | 4.29 | 0.860 | 0 | 2 |
Jacks
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hogan, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Regan, Jeff | 8 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 2 | |
7 | Hull, Joseph | 18 | 6 | 10 | 16 | 0 | 2 | 0 | 1 | 4 | |
8 | Wade, Rod | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
12 | Dix, Brian | 16 | 11 | 16 | 27 | 0 | 1 | 2 | 1 | 8 | |
14 | Nayandin, Dennis | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
16 | Thompson, Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Chan, Steve | 13 | 8 | 5 | 13 | 1 | 0 | 0 | 1 | 8 | |
25 | Alifanov, Yaroslav | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
27 | Rieger, Andy | 13 | 5 | 10 | 15 | 2 | 2 | 0 | 2 | 6 | |
28 | Hale, Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kuznetsov, Sergey | 15 | 13 | 4 | 17 | 1 | 0 | 3 | 0 | 2 | |
36 | Stehle, Jon | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | |
37 | Savani, Josh | 9 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | |
41 | Livsics, Eugene | 16 | 6 | 18 | 24 | 0 | 1 | 0 | 1 | 12 | |
47 | Curry, Tony | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | Coticchia, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Galluzzo, Ryan | 9 | 8 | 8 | 16 | 0 | 0 | 0 | 3 | 2 | |
55 | Merkl, Brian | 18 | 37 | 10 | 47 | 5 | 0 | 3 | 0 | 8 | |
56 | Merkl, Greg | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
58 | Sanders, Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Nayandin, Oleg | 19 | 7 | 10 | 17 | 0 | 1 | 2 | 1 | 2 | |
900 | Wojick, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stehle, Jeremy | 14 | 6 | 8 | 0 | 74 | 451 | 388 | 5.29 | 0.836 | 0 | 0 | |
100 | Substitute, Goalie | 7 | 4 | 3 | 0 | 42 | 207 | 179 | 6.00 | 0.797 | 2 | 0 |
Bruins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 14 | 2 | 14 | 16 | 0 | 2 | 1 | 1 | 6 | |
7 | Albrittain, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Slattery, Matt | 10 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | |
10 | Arbes, Justin | 7 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 4 | |
11 | Maloney, Brian | 17 | 22 | 9 | 31 | 2 | 0 | 1 | 1 | 10 | |
12 | Kymalainen, Sami | 12 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 0 | |
16 | OKeefe, Peter | 12 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 6 | |
19 | Carr, Mike | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
20 | Carter, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Thompson, Justin | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | |
26 | Whang, Jeremy | 12 | 7 | 9 | 16 | 1 | 2 | 1 | 1 | 2 | |
27 | Balsley, Chris | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 4 | |
57 | Morrissette, Derek | 19 | 26 | 17 | 43 | 0 | 1 | 0 | 0 | 4 | |
65 | Woods-Corwin, Bobby | 13 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | |
69 | Domnitch, Aaron | 16 | 25 | 14 | 39 | 2 | 0 | 2 | 0 | 0 | |
70 | Fitzgerald, David | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 6 | |
93 | Olson, Trygve | 15 | 10 | 6 | 16 | 0 | 0 | 1 | 0 | 6 | |
260 | Pike, Shawn | 10 | 6 | 7 | 13 | 0 | 2 | 0 | 1 | 2 | |
900 | Crossin, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matt | 18 | 10 | 7 | 1 | 102 | 633 | 533 | 5.67 | 0.839 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 9 | 64 | 55 | 4.50 | 0.859 | 0 | 0 |