Hitmen
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dabrowski, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Pettey, Richard | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Beekman, Charlie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Savarese, August | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
5 | Oman, Chris | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
10 | Hinman, Peter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Marc-Aurele, Brandon | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Cassidy, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pinto, Xander | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Poetzinger, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ciskanik, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kasper, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Hebron, Matt | 9 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | |
23 | Karas, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Feinberg, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Bogomolov, Arseny | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | |
27 | King, Jeremy | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
29 | Van Prooyen, Taylor | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
32 | Gay, Andy | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
36 | Efimba, Mo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Murphy, KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Tangchittsumaran, Chad | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | |
40 | Wallace, Brendan | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
43 | Thompson, Dex | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
47 | Jakubowski, Ray | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
59 | Trevathan, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Brewin, Mike | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
88 | DeJohn, Anthony | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | |
89 | Rathbone, Jim | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
91 | Wilson, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
99 | Snow, Jeff | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
120 | Huot, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Hedderly, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
901 | Rathbone, Liam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
902 | Renton, Josiah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karas, Scott | 5 | 1 | 4 | 0 | 15 | 107 | 94 | 3.00 | 0.860 | 0 | 0 | |
100 | Substitute, Goalie | 11 | 2 | 8 | 1 | 53 | 309 | 259 | 4.82 | 0.828 | 0 | 0 |
Smoke Wagon
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jennings, Matt | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 20 | |
8 | Jerardo, Justin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
10 | Carney, Gabriel | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 6 | |
11 | Bailey, Thomas | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
13 | Wallace, Trevor | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
22 | Ger, Jeremy | 10 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 2 | |
25 | Palacio, Nick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Colombo, Matt | 10 | 19 | 10 | 29 | 0 | 0 | 5 | 2 | 10 | |
28 | Coughlin, Bryce | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | |
29 | Combs, Jacob | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 6 | |
43 | Stref, Scott | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
47 | Kent, Andrew | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | |
58 | Hartley, Luke | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 8 | |
77 | Sohl, Caleb | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
79 | Rambhia, Kunal | 9 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | |
83 | Wu, Eric | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
91 | Weitzman, Kyle | 4 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 14 | |
904 | Lucey, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Colombo, Kevin | 9 | 9 | 0 | 0 | 18 | 232 | 211 | 2.00 | 0.922 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 25 | 24 | 1.00 | 0.960 | 0 | 0 |
DPunishers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Harke, Doug | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
5 | Jones, Mike | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | Ochsner, Ken | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
8 | Dougans, Grant | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | |
9 | Sherrock, Kim | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Cobb, Rob | 9 | 14 | 4 | 18 | 3 | 0 | 0 | 1 | 0 | |
11 | Shrago, Dan | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
12 | OMalley, Dave | 11 | 11 | 6 | 17 | 1 | 0 | 1 | 1 | 10 | |
14 | Cole, Richard | 15 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | |
15 | Wind, Phil | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
17 | Pol, Dan | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
19 | Keltz, Ira | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Motzko, Bill | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
25 | Colwell, Jeff | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
27 | Lin, Dave | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
32 | Wilkens, Chuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 12 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 4 | |
42 | ODriscoll, Matt | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
44 | Cullen, Sean | 8 | 7 | 3 | 10 | 1 | 2 | 1 | 0 | 4 | |
57 | Uman, Howie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Cordon, Alex | 11 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | |
89 | Gobeil, Jay | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Hatheway, Rick | 3 | 1 | 2 | 0 | 14 | 64 | 50 | 4.67 | 0.781 | 1 | 0 | |
100 | Substitute, Goalie | 14 | 8 | 6 | 0 | 38 | 328 | 291 | 2.71 | 0.884 | 3 | 4 |
Blue Crabs
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Arbes, Justin | 16 | 15 | 9 | 24 | 0 | 0 | 1 | 0 | 2 | |
5 | Huschke, Matt | 7 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | |
7 | Liu, Ethan | 13 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | |
9 | Cimon, Alex | 10 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 4 | |
12 | Lucey, Jonah | 17 | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | |
13 | Wittman, Rob | 15 | 5 | 12 | 17 | 0 | 0 | 0 | 1 | 6 | |
17 | Roehner, Nada | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
18 | Crossin, Brian | 12 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 6 | |
19 | Tarditi, Steve | 11 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 12 | |
20 | Carter, Jeff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Stewart, Rob | 12 | 6 | 11 | 17 | 1 | 0 | 0 | 1 | 12 | |
70 | Swaney, Josephine | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
71 | Wilken, Jeff | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
79 | Vandenberghe, Jeff | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
88 | Tiede, Matt | 14 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 6 | |
92 | Desrouleaux, Lens | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Otto, Frank | 7 | 5 | 2 | 0 | 16 | 103 | 87 | 2.29 | 0.845 | 2 | 0 | |
30 | Shpeter, Thomas | 10 | 6 | 4 | 0 | 30 | 241 | 211 | 3.00 | 0.876 | 1 | 0 | |
100 | Substitue, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Pharoahs
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oliveri, Payton | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
3 | Wilmer, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Maroon, Chris | 11 | 8 | 9 | 17 | 0 | 1 | 1 | 2 | 2 | |
7 | Miller, Sam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
9 | Heyn, Tristan | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
10 | Yoon, Jay | 9 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | |
11 | Owens, Dan | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
14 | Prantner, Andrew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Chelf, Kevin | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
17 | Keehner, Zephan | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | |
18 | Kaczor, Radislaw | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | Luebke, John | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | |
22 | Smith, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Howard, Chris | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
28 | Berghold, Michael | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | |
30 | Bell, Ilana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Miranda, Richard | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | |
44 | Carroll, Joe | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
45 | Carroll, Shiela | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
57 | Thomas, Dylan | 13 | 11 | 1 | 12 | 0 | 0 | 1 | 0 | 4 | |
67 | Holt, John | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
84 | Thomas, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
89 | DiCioccio, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
90 | Bowers, Tim | 9 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
280 | Messer, Charlie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
890 | Barhorst, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Huntington, Preston | 9 | 3 | 5 | 1 | 47 | 228 | 185 | 5.22 | 0.794 | 0 | 0 | |
100 | Substitute, Goalie | 7 | 1 | 6 | 0 | 48 | 233 | 185 | 6.86 | 0.794 | 0 | 0 |