Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Petey, Nada | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
3 | Beekman, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Savarese, August | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | |
5 | Oman, Chris | 10 | 11 | 7 | 18 | 0 | 0 | 1 | 2 | 4 | |
10 | Karas, Scott | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
11 | Marcourele, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Cassidy, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
13 | Pinto, Xander | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Poetzinger, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ciskanik, James | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
19 | Krilow, Chad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Hebron, Matt | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
23 | Bryce, Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Feinberg, Evan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Bogomolov, Arseny | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
27 | King, Jeremy | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | Van Prooyen, Tylor | 10 | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 8 | |
32 | Gay, Andy | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
37 | Murphy, KC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
39 | Tangchittsumran, Chad | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
43 | Thompson, Dex | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
47 | Jakubowski, Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Brewin, Mike | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | |
88 | DeJohn, Anthony | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
89 | Rathbone, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Wilson, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
98 | Hinman, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Snow, Jeff | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
190 | Rozelle, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | DeBoe, Jeremy | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Substitute, Goalie | 10 | 4 | 5 | 1 | 42 | 274 | 233 | 4.20 | 0.847 | 0 | 4 |