Blue Crabs
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Arbes, Justin | 9 | 10 | 2 | 12 | 0 | 0 | 1 | 0 | 2 | |
5 | Huschke, Matt | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
7 | Liu, Ethan | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | |
9 | Cimon, Alex | 9 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 2 | |
13 | Wittman, Rob | 9 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 6 | |
17 | Roehner, Kevin | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
18 | Crossin, Brian | 9 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | |
19 | Tarditi, Steve | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
20 | Carter, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Dsouza, Neil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Wilken, Matt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Stewart, Nada | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | |
33 | Ralston, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Haislmaier, Dzastina | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
71 | Wilken, Jeff | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
74 | Wilken, Evan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
79 | Vandenberghe, Jeff | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
81 | Breton, Nate | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
88 | Tiede, Matt | 8 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | |
91 | Bailey, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Desrouleaux, Lens | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
170 | Lelchook, Sari | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Otto, Frank | 2 | 1 | 1 | 0 | 2 | 21 | 20 | 1.00 | 0.905 | 0 | 0 | |
30 | Shpeter, Thomas | 3 | 2 | 1 | 0 | 11 | 83 | 68 | 3.67 | 0.867 | 1 | 15 | 10/27/2024 |
100 | Substitue, Goalie | 5 | 3 | 2 | 0 | 15 | 70 | 56 | 3.00 | 0.786 | 1 | 2 |
Avalanche
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jerardo, Justin | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Ziesler, Sam | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Carney, Gabriel | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
11 | Bailey, Thomas | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Palacio, Nick | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
17 | Soyer, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Lucey, Matthew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
26 | Bursk, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Klein, Jared | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
28 | Coughlin, Bryce | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | |
29 | Combs, Jake | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
32 | Metzler, Elliott | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | |
43 | Ettinger, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Stref, Scott | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
58 | Hartley, Luke | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
66 | Miller, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Sohl, Caleb | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
79 | Rambhia, Kunal | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | |
83 | Wu, Eric | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matragrano, Stephen | 9 | 3 | 5 | 1 | 31 | 175 | 145 | 3.44 | 0.823 | 2 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 31 | 25 | 6.00 | 0.806 | 0 | 0 |
DPunishers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ODriscoll, Matt | 7 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | |
5 | Jones, Mike | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | |
7 | Ochsner, Ken | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Dougans, Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Sherrock, Kim | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Shrago, Dan | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
12 | OMalley, Dave | 7 | 9 | 3 | 12 | 1 | 0 | 0 | 0 | 2 | |
14 | Cole, Richard | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
15 | Wind, Phil | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | |
17 | Pol, Dan | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
19 | Keltz, Ira | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | Motzko, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Colwill, Jeff | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
32 | Harke, Doug | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
33 | Pham, Hung | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
37 | Desport, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Andrien, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Mickelson, Matt | 7 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 4 | |
42 | ODriscoll, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Uman, Howard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
72 | Cordon, Alex | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | |
87 | Osborne, Aidan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
89 | Gobeil, Jay | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
330 | Wilkens, Chuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Hathway, Rick | 9 | 3 | 6 | 0 | 49 | 231 | 182 | 5.44 | 0.788 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 8 | 28 | 20 | 8.00 | 0.714 | 0 | 0 |
Pharaohs
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Oliveri, Peyton | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
3 | Wilmer, Jack | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | Maroon, Chris | 6 | 10 | 3 | 13 | 3 | 0 | 0 | 1 | 2 | |
9 | Heyn, Tristan | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Yoon, Jay | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | |
11 | Owens, Dan | 8 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | |
14 | Prantner, Andrew | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
17 | Keehner, Zephan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
18 | Kaczor, Radislaw | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
20 | Miranda, Richard | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
22 | Smith, Patrick | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
25 | Howard, Chris | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
28 | Berghold, Michael | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | |
29 | Lukens, Elizabeth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Carpenter, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Tidwell, Brenen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Carroll, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Carroll, Sheila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Lee, BJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Thomas, Dylan | 6 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | |
58 | Robertory, Bailey | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
67 | Holt, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Saraz, Martin | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
83 | DiCioccio, Jared | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
84 | Thomas, Devon | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
89 | Barhorst, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Walkinshaw, Brady | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Huntington, Preston | 6 | 4 | 2 | 0 | 27 | 223 | 196 | 4.50 | 0.879 | 1 | 0 | |
100 | Substitute, Goalie | 4 | 0 | 4 | 0 | 27 | 118 | 91 | 6.75 | 0.771 | 0 | 0 |
Hitmen
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Petey, Nada | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
3 | Beekman, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Savarese, August | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | |
5 | Oman, Chris | 10 | 11 | 7 | 18 | 0 | 0 | 1 | 2 | 4 | |
10 | Karas, Scott | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | |
11 | Marcourele, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Cassidy, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
13 | Pinto, Xander | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Poetzinger, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ciskanik, James | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
19 | Krilow, Chad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Hebron, Matt | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
23 | Bryce, Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Feinberg, Evan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Bogomolov, Arseny | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
27 | King, Jeremy | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | Van Prooyen, Tylor | 10 | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 8 | |
32 | Gay, Andy | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
37 | Murphy, KC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
39 | Tangchittsumran, Chad | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
43 | Thompson, Dex | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
47 | Jakubowski, Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Brewin, Mike | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | |
88 | DeJohn, Anthony | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
89 | Rathbone, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Wilson, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
98 | Hinman, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Snow, Jeff | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
190 | Rozelle, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | DeBoe, Jeremy | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Substitute, Goalie | 10 | 4 | 5 | 1 | 42 | 274 | 233 | 4.20 | 0.847 | 0 | 4 |
D 4th Liners
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lockerby, Jack | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
7 | Roessler, Steven | 9 | 9 | 3 | 12 | 2 | 0 | 0 | 1 | 4 | |
8 | Walerstein, Jordan | 8 | 12 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | |
10 | Riccio, Jeremy | 8 | 8 | 9 | 17 | 1 | 1 | 1 | 1 | 2 | |
11 | Brisson, Erik | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
12 | Westing, Nic | 6 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 6 | |
15 | Judge, Patrick | 7 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 2 | |
17 | Peraino, Nicholas | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 8 | |
19 | Beard, Joe | 10 | 7 | 10 | 17 | 1 | 1 | 0 | 0 | 0 | |
21 | Galens, Andrew | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
22 | Sullivan, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Haque, Omar | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | |
29 | Haque, Kashif | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
33 | Paul, Tanner | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
68 | Williams, RIch | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
77 | Grant, JP | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | |
96 | Mitchell, Pat | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murphy, Steve | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.000 | 0 | 0 | |
30 | Page, Chris | 2 | 2 | 0 | 0 | 7 | 37 | 30 | 3.50 | 0.811 | 0 | 0 | |
100 | Substitute, Goalie | 7 | 6 | 1 | 0 | 26 | 146 | 120 | 3.71 | 0.822 | 0 | 4 |