Skater Playoff Stats
Goalie Playoff Stats
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Richard, Robert | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Clark, Ricki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Riccio, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Klousia, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Satagaj, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Golomb, Andrew | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 6 | |
8 | Lipsitz, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Ziesler, Sam | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
10 | Gisecke, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Gregor, Jon | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
13 | Patterson, Brian | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | |
15 | Vu, Jonathan | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | |
16 | Nosek, Ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Fehskens, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
18 | Gallucci, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bergman, Erik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
24 | Dolski, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Watstein, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
27 | Booker, Bryan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
28 | Pistolessi, Dominic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
41 | Bronson, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Burns, Campbell | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
64 | Bluth, Derek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
70 | Judge, Patric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Shin, Colin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
78 | Mangini, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
91 | Fischer, Rob | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | Woods, Nada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
901 | Heckmann, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Playoff Stats
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKeefe, Tom | 3 | 1 | 2 | 0 | 14 | 101 | 88 | 4.67 | 0.861 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |