Skater Playoff Stats
Goalie Playoff Stats
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Petey, Nada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Beekman, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Savarese, August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Oman, Chris | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Karas, Scott | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Marcourele, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Cassidy, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pinto, Xander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Poetzinger, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ciskanik, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Krilow, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Hebron, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Bryce, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Feinberg, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Bogomolov, Arseny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | King, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Van Prooyen, Tylor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Gay, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | Murphy, KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Tangchittsumran, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
43 | Thompson, Dex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Jakubowski, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Brewin, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | DeJohn, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Rathbone, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Wilson, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
98 | Hinman, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Snow, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | Rozelle, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | DeBoe, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Playoff Stats
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 6 | 27 | 21 | 6.00 | 0.778 | 0 | 2 |