Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 13 | 1 | 13 | 14 | 0 | 2 | 1 | 1 | 6 | |
7 | Albrittain, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Slattery, Matt | 10 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | |
10 | Arbes, Justin | 7 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 4 | |
11 | Maloney, Brian | 16 | 19 | 8 | 27 | 2 | 0 | 1 | 1 | 10 | |
12 | Kymalainen, Sami | 11 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 0 | |
16 | OKeefe, Peter | 12 | 4 | 15 | 19 | 0 | 0 | 0 | 0 | 6 | |
19 | Carr, Mike | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
20 | Carter, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Thompson, Justin | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
26 | Whang, Jeremy | 12 | 7 | 9 | 16 | 1 | 2 | 1 | 1 | 2 | |
27 | Balsley, Chris | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | |
57 | Morrissette, Derek | 18 | 26 | 14 | 40 | 0 | 1 | 0 | 0 | 4 | |
65 | Woods-Corwin, Bobby | 12 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | |
69 | Domnitch, Aaron | 15 | 25 | 14 | 39 | 2 | 0 | 2 | 0 | 0 | |
70 | Fitzgerald, David | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 6 | |
93 | Olson, Trygve | 15 | 10 | 6 | 16 | 0 | 0 | 1 | 0 | 6 | |
260 | Pike, Shawn | 10 | 6 | 7 | 13 | 0 | 2 | 0 | 1 | 2 | |
900 | Crossin, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Strickler, Matt | 17 | 10 | 6 | 1 | 93 | 597 | 504 | 5.47 | 0.844 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 9 | 64 | 55 | 4.50 | 0.859 | 0 | 0 |