Playoff Scoring Leaders
# | Name | Team | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Dylan Thomas | Red Dragons | 2 | 6 | 1 | 7 | 0 | 0 | 3 | 0 | 6 |
47 | Raymond Jakubowski | Red Dragons | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
93 | Robert Wagner | Junkyard Dogs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
65 | Stuart Hoffman | Red Dragons | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
21 | Brody Walkinshaw | Triassic Pucks | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Rob Ryan | Red Dragons | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Patterson | Red Dragons | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Bartlett | Bottle Caps | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Keeney | Triassic Pucks | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Munkhood Dansran | Triassic Pucks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoff Goalie Leaders
# | Name | Team | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Alderidge | Junkyard Dogs | 2 | 1 | 1 | 0 | 5 | 55 | 50 | 2.50 | 0.909 | 0 | 0 |
1 | Margaret Van Oostendorp | Red Dragons | 2 | 1 | 1 | 0 | 11 | 48 | 37 | 5.50 | 0.771 | 0 | 0 |
36 | Andrew Arendt | Bottle Caps | 1 | 1 | 0 | 0 | 1 | 27 | 26 | 1.00 | 0.963 | 0 | 0 |
47 | Jeff Urlwin | Toronto | 1 | 1 | 0 | 0 | 3 | 25 | 22 | 3.00 | 0.880 | 0 | 0 |
100 | Goalie Substitute | Wolves | 1 | 0 | 1 | 0 | 6 | 25 | 19 | 6.00 | 0.760 | 0 | 0 |
2 | Terry Saad | Triassic Pucks | 1 | 0 | 1 | 0 | 13 | 37 | 24 | 13.00 | 0.649 | 0 | 0 |